Your IP : 216.73.216.218


Current Path : /home/antonen/tmp/awstats/
Upload File :
Current File : /home/antonen/tmp/awstats/awstats012019.chenglong.testams.vhost.lt.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/antonen/tmp/awstats/awstats.chenglong.testams.vhost.lt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 11447               
POS_DAY 25851               
POS_DOMAIN 3628                
POS_LOGIN 4170                
POS_ROBOT 4325                
POS_WORMS 5505                
POS_EMAILSENDER 5636                
POS_EMAILRECEIVER 5779                
POS_SESSION 26787               
POS_SIDER 27000               
POS_FILETYPES 5914                
POS_DOWNLOADS 6227                
POS_OS 6295                
POS_BROWSER 6621                
POS_SCREENSIZE 8050                
POS_UNKNOWNREFERER 8124                
POS_UNKNOWNREFERERBROWSER 8448                
POS_ORIGIN 8627                
POS_SEREFERRALS 8774                
POS_PAGEREFS 9060                
POS_SEARCHWORDS 9389                
POS_KEYWORDS 9556                
POS_MISC 2369                
POS_ERRORS 9630                
POS_CLUSTER 4026                
POS_SIDER_404 9791                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002533 417 118270 17299595949817
FirstTime 20190101023403
LastTime 20190131233153
LastUpdate 20190201163115 417 0 416 0 0
TotalVisits 622                 
TotalUnique 341                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 5 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 108 6984455 27 99 2362984
1 43 151 8526214 28 71 1165755
2 15 60 4950076 35 90 1276344
3 7 8 286757 31 115 3057195
4 13 13 97787 14 61 1593934
5 5 5 31953 29 64 589623
6 9 27 4122535 31 129 2692573
7 23 23 175949 18 235 2060219
8 47 329 21548866 33 208 3473905
9 87 499 25948858 23 212 2604979
10 209 1769 120205722 21 239 2654691
11 307 2118 142698655 25 292 1452140
12 259 1927 136148618 37 312 1444434
13 239 1836 124271832 33 252 2605156
14 106 917 56112725 20 280 2786748
15 200 1280 86590600 31 277 6841096
16 267 1470 96267890 52 376 4343869
17 128 916 61824375 20 257 2461793
18 151 1084 77833487 20 208 1097968
19 114 690 46187118 34 239 1967909
20 105 793 47857146 17 177 826189
21 49 170 11957044 30 228 1850744
22 41 283 23955961 37 158 4098983
23 64 461 24340608 43 169 1505947
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
lt 1847 12798 856177540
se 254 1963 129106501
us 156 901 66248081
es 88 410 19137786
no 65 617 43627164
ru 33 54 1599769
cn 16 19 111550
hr 6 6 52747
ua 5 6 483186
jp 4 49 4868093
nl 4 4 29946
ee 4 49 4868093
lv 4 4 29946
ca 4 4 20256
md 4 4 29946
de 2 2 14973
gb 2 2 8477
pl 2 21 990926
fr 1 1 4384
fi 1 22 1353210
th 0 1 161821
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 454 13832563 20190131232434 79
Googlebot/ 391 13260899 20190131232112 46
YandexBot/ 240 3520539 20190131193305 93
bingpreview 209 10291645 20190125191645 0
DotBot/ 119 122228 20190131231059 114
Baiduspider/ 93 1422246 20190131232123 0
AhrefsBot/ 52 730723 20190126164059 11
YandexMobileBot/ 41 1502367 20190104082110 0
bot[\s_+:,\.\;\/\\-] 34 808091 20190131215642 1
Googlebot\-Image/ 28 1901943 20190121104515 0
MJ12bot/ 24 156068 20190130052657 5
facebookexternalhit/ 22 1887430 20190120130548 0
PhantomJS 22 1353214 20190104144048 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 28858 20190128204924 16
no_user_agent 18 1860505 20190126070807 0
YandexMetrika/ 17 694864 20190123062712 0
360Spider 16 96144 20190129082231 0
Apache\-HttpClient/ 13 78169 20190127063925 0
DuckDuckGo\-Favicons\-Bot/ 10 60130 20190129022126 0
DomainCrawler/ 8 59083 20190115122000 1
YandexImages/ 5 0 20190130161823 0
unknown 5 4180 20190129141944 5
Sogou[\x20]web[\x20]spider/ 5 9357 20190110165346 4
Wget/ 1 6009 20190103062350 0
TelegramBot 1 6009 20190112162502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 27 43956 0 0
php 142 1613298 0 0
js 6178 235724512 0 0
css 2805 32760280 0 0
xml 3 12618 0 0
png 1344 56889962 0 0
jpeg 339 142739415 0 0
jpg 3763 641820159 0 0
Unknown 1441 13945919 0 0
gif 6 13548 0 0
html 636 2902968 0 0
woff 253 456924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 836
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 3925 522
winlong 7 4
winunknown 1 1
win8 8 8
Unknown 15 14
win8.1 541 100
ios_ipad 128 10
win2000 4 4
linuxandroid 3754 541
win7 2593 393
macosx12 284 70
winnt 6 6
macosx 432 37
win10 4884 701
macosx11 137 39
linux 118 20
macosx10 80 13
winxp 21 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
safari10.1.2 78 11
netscape5.0 5 4
chrome71.0.3578.98 4971 705
safari12.0 2725 437
edge17 208 28
chrome72.0.3626.28 36 4
firefox55.0 1 1
chrome63.0.3239.84 4 4
mozilla 15 15
edge18 74 5
firefox20.6.14 1 1
firefox66.0 58 6
firefox58.0 2 2
chrome55.0.2883.91 27 2
chrome46.0.2490.80 3 3
firefox54.0 6 6
firefox53.0 1 1
chrome63.0.3239.111 817 149
safari11.0 694 49
chrome26.0.1410.64 8 8
firefox47.0 16 16
iphone 146 11
firefox59.0 2 2
firefox60.0 42 7
safari 439 31
firefox56.0 2 2
chrome70.0.3538.110 23 2
opera55.0.2994.44 1 1
chrome71.0.3578.99 2844 388
chrome26.0.1410.63 1 1
opera57.0.3098.116 46 10
chrome35.0.1916.153 1 1
chrome61.0.3163.140 2 0
chrome63.0.3223.8 2 2
firefox45.0 55 5
chrome70.0.3538.102 413 114
chrome65.0.3325.109 49 4
msie11.0 1138 160
firefox52.0 65 10
firefox43.1 2 2
safari11.1.1 111 12
safari11.1.2 160 15
chrome69.0.3497.100 148 16
safari10.0.1 22 1
msie6.0 19 17
safari12.0.1 1 1
firefox31.0 4 4
chrome62.0.3202.62 2 2
chrome61.0.3163.100 16 16
chrome68.0.3440.91 67 6
msie7.0 8 1
firefox32.1 2 2
Unknown 11 11
edge12 2 2
firefox44.0 4 4
chrome59.0.3071.125 1 0
chrome70.0.3538.45 131 26
opera11.00 1 1
chrome72.0.3626.81 60 7
firefox35.0 4 4
firefox39.1 2 2
safari12.0.2 133 7
firefox64.0 778 89
chrome45.0.2454.101 2 2
safari10.0 49 4
opera57.0.3098.106 49 4
chrome63.0.3239.132 10 10
firefox63.0 112 20
chrome60.0.3112.101 4 4
firefox34.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131204936
Mozilla/5.0 20190130101225
\ 20190127154136
python-requests/2.20.0 20190113235358
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190124071033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.20.0 20190113235358
Microsoft_Office_Word_2013 20190118102618
\ 20190127154136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 500 542
From1 3 3
From2 290 293
From3 22 22
From4 1687 16078
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_uk 1 1
yandexru 1 1
www_google_lt 66 67
duckduckgo 2 2
www_google_se 1 1
aolcom 1 1
www_google_com 217 219
google_translate 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 15 15
https://l.facebook.com 3 3
https://pyr.am/id-dial/chenglong.lt 2 2
https://www.facebook.com 1 1
https://www.makethemonkeydance.com/monkey.shines.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
chenglong.lt 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
chenglong.lt 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 5 1210
503 2 6013
500 18 24228
404 1852 2444604
303 13 0
403 7 3970
206 5 610255
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/blog/wp-login.php 2 -
/google875ab547c8139c38.html 1 -
/phpmyadmin/ 1 -
/xmlrpc.php 5 -
/wp3/wp-login.php 1 -
/wp-content/plugins/arforms/css/ui-all/ui.all.css 1 -
/vendor/phpunit/phpunit/build.xml 3 -
/user/ 1 -
/wp-login.php 13 http://chenglong.lt/wp-login.php
/wp/wp-login.php 2 -
//wp-login.php 7 http://www.google.com.hk
/wordpress2/wp-login.php 1 -
/wp2/wp-login.php 1 -
/wordpress/wp-login.php 1 -
/test3/wp-login.php 1 -
/admin/ 1 -
/blog1/wp-login.php 1 -
//xmlrpc.php 3 http://www.google.com.hk
/test2/wp-login.php 1 -
///index.php 1 -
/.git/HEAD 2 -
//js/admin.js 1 -
/site/wp-login.php 1 -
/test/wp-login.php 1 -
/wp1/wp-login.php 1 -
/test1/wp-login.php 1 -
//index.php 2 -
/wordpress1/wp-login.php 1 -
/apple-touch-icon-precomposed.png 453 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/wordpress3/wp-login.php 1 -
/blog3/wp-login.php 1 -
/index.php 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/wp-includes/wlwmanifest.xml 5 -
/apple-touch-icon-120x120.png 417 -
/bitrix/admin/index.php 1 -
/apple-touch-icon-120x120-precomposed.png 417 -
/browserconfig.xml 3 -
/ads.txt 1 -
/blog2/wp-login.php 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/sitemap.xml 3 -
//media/updatewp.php 1 -
/admin/login.php 1 -
/admin.php 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/blog/wp-includes/wlwmanifest.xml 5 -
/.git/config 10 -
/apple-touch-icon.png 452 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
78.56.91.188 114 413 12695749 20190128094812
195.182.69.123 103 859 55704015 20190125111739
46.251.48.215 103 103 835227 20190129203719
78.56.63.242 82 108 1463183 20190126212406
88.119.209.225 70 300 17508317 20190125113119
194.76.246.55 65 617 43627164 20190118123651
212.108.4.213 49 195 8011633 20190131162059
66.102.9.1 46 248 18339487 20190131122622
213.197.187.2 35 212 13314136 20190102121912
5.20.96.120 32 113 7060639 20190112083119
84.15.110.71 32 131 4487891 20190130205342
66.102.9.28 31 206 15523656 20190131122612
79.142.118.50 29 284 19656816 20190114112748
78.56.215.72 26 131 8602387 20190126193917
78.63.31.9 26 117 9861271 20190113152941
212.108.4.215 23 124 6688044 20190131163853
86.38.252.20 23 146 10165326 20190122055941
66.102.9.30 23 247 19143438 20190127184205
78.61.220.150 22 182 6668560 20190131233153
88.119.193.71 21 21 170289 20190111110152
78.58.36.1 20 157 12222854 20190120125036
89.116.124.70 20 112 7766384 20190121102342
62.80.225.63 20 82 5710209 20190102125735
88.119.143.153 19 246 15097565 20190121180102
88.119.140.76 18 138 10521317 20190118130738
178.175.132.165 2 2 14973 20190126045128
90.142.185.147 6 70 8425511 20190128134449
88.119.87.220 12 111 5054322 20190121165250
90.131.35.173 1 22 1353210 20190128125821
88.119.144.83 4 36 2085081 20190115122640
90.131.44.99 8 139 4887675 20190120154759
216.145.11.94 1 1 6013 20190129141945
213.197.164.170 1 3 98458 20190111110827
78.157.93.194 3 15 105702 20190121191256
88.119.201.196 5 31 1443785 20190117112656
192.241.139.77 1 1 0 20190129011628
84.15.188.177 4 32 1890150 20190106171725
193.219.11.82 8 52 799848 20190117133901
51.75.92.188 1 1 2468 20190103123948
84.15.106.122 2 4 104467 20190110084810
89.249.82.217 1 1 8952 20190126070808
78.56.245.236 12 237 5378281 20190101144024
212.108.4.147 2 31 1909142 20190131135240
188.69.207.51 1 1 8109 20190125070736
188.165.197.221 1 1 4384 20190106003824
5.20.131.8 4 53 4934374 20190101151318
90.131.44.55 5 38 2093190 20190129144848
124.122.126.74 0 1 161821 
88.119.158.156 13 115 10993802 20190122114525
81.7.92.2 11 55 2354513 20190107143430
85.10.56.137 6 6 52747 20190101042816
84.15.179.79 8 8 64872 20190104120752
84.15.177.100 4 4 32436 20190116165230
84.32.115.75 1 3 98458 20190116120913
90.131.36.151 2 45 4694254 20190101175827
84.15.178.23 10 10 81090 20190115121430
78.56.244.107 11 53 2262064 20190121140409
92.62.128.131 4 52 5447559 20190111112327
84.15.191.143 6 32 1452749 20190106135710
68.183.152.138 1 1 6013 20190102222901
90.131.35.248 8 56 1651315 20190103181911
84.15.177.66 1 1 8109 20190108090453
90.131.44.100 2 45 4694254 20190124130934
84.15.178.218 2 23 1359219 20190122181305
5.20.197.228 3 48 4862084 20190107233149
78.158.4.176 0 1 275564 
84.15.191.179 4 49 4871875 20190120142301
31.184.238.190 1 1 6009 20190131094859
208.80.194.30 5 6 43983 20190131155539
188.69.212.102 1 1 8964 20190120204742
217.23.12.200 2 2 14973 20190105171450
52.48.123.32 4 35 2082981 20190114104320
78.56.218.48 4 36 2085081 20190101094631
90.131.37.205 5 7 59347 20190120152650
90.131.37.77 8 44 2166854 20190121140907
78.60.200.188 8 46 2174889 20190130180633
90.131.40.94 2 23 1359219 20190119161326
80.240.14.133 13 154 5050540 20190105110953
68.183.154.153 1 1 6014 20190131200752
164.163.135.201 4 49 4868093 20190125024544
185.253.97.250 2 2 14973 20190118142217
84.15.190.239 1 3 98458 20190102181042
195.182.65.63 1 6 689324 20190118095409
88.119.146.32 1 22 1353210 20190121134152
90.131.32.52 1 1 9791 20190103182421
78.58.233.138 5 51 4877884 20190126134547
64.246.165.140 1 1 6013 20190109115916
84.15.178.7 4 39 2149262 20190108141011
5.20.98.159 2 45 4694254 20190103003550
66.249.81.146 1 15 1077372 20190112162712
84.15.112.61 1 22 1353210 20190117115716
78.63.122.201 5 43 3213880 20190114111503
86.100.243.42 1 3 98458 20190107103950
88.119.49.71 4 4 32436 20190118200227
90.131.40.133 1 1 9791 20190122191057
88.118.134.149 1 1 6009 20190122111656
90.131.35.40 4 49 4868093 20190125171103
78.60.200.194 1 22 1353210 20190105153613
82.135.255.44 9 90 7540331 20190116124156
90.131.33.2 2 45 4694254 20190111181342
46.251.49.62 2 31 1909142 20190108112427
84.15.178.199 4 4 32436 20190102164009
194.99.105.20 2 2 14973 20190109185241
90.131.45.244 1 22 1353210 20190103193246
46.183.220.188 4 4 29946 20190117144451
79.142.118.146 6 55 5463359 20190123194458
60.191.38.77 16 16 96286 20190131204447
194.247.175.92 0 1 453141 
173.252.87.8 0 1 836 
90.131.47.20 3 48 4862084 20190105164901
84.15.178.131 7 138 4881666 20190101133345
90.131.41.101 7 60 5535140 20190125125223
78.56.85.209 2 31 1909142 20190128234804
90.143.84.50 8 34 1449912 20190130203838
88.119.198.8 1 3 98458 20190104152552
90.131.33.127 9 58 4920830 20190112232151
92.38.162.17 2 2 14973 20190129102508
90.131.36.241 5 54 5457350 20190102180208
85.206.130.220 10 186 9743750 20190122120855
195.182.69.29 4 52 5447559 20190103123014
77.241.200.118 6 63 3510581 20190108115608
185.183.106.169 2 2 14973 20190106063542
193.219.13.153 10 93 6206359 20190118115414
217.117.16.171 7 7 55829 20190121021717
78.56.92.145 15 80 2745414 20190102134005
84.15.178.118 1 1 8109 20190112105824
66.102.9.50 1 8 620463 20190110184146
90.131.39.79 15 51 2084305 20190108125734
84.32.115.150 15 83 4123243 20190128122237
131.153.40.188 2 2 14973 20190115213755
62.95.72.131 14 53 2238921 20190115182302
88.119.140.46 1 3 98458 20190107101946
90.135.218.229 3 34 2076972 20190119135007
90.131.36.183 1 1 9791 20190112172630
66.102.9.148 0 9 666975 
66.249.81.148 4 22 1712432 20190112163645
188.69.192.96 0 1 275564 
88.119.206.146 3 48 4862084 20190110135245
88.119.87.212 6 68 4153944 20190122131601
158.69.72.75 1 1 6009 20190113235358
84.46.255.225 2 44 1708942 20190124193801
158.129.68.59 4 49 4868093 20190118160329
90.131.44.57 8 57 5481259 20190119152450
90.131.32.205 10 63 5538252 20190107155447
188.69.196.245 0 1 301802 
90.140.133.199 1 22 1353210 20190111235109
84.240.7.153 1 1 6009 20190117232144
79.142.116.90 1 1 6009 20190110113323
89.249.88.54 6 49 1573007 20190104103412
188.69.194.125 7 50 1579016 20190112195855
78.56.235.221 1 22 1353210 20190126195209
78.60.205.50 4 49 4868093 20190127192052
84.46.237.171 11 78 5106645 20190112102911
37.115.184.19 2 2 12018 20190108015056
88.223.25.37 4 49 4868093 20190125141826
88.119.206.150 1 3 98458 20190123163922
78.56.219.108 2 31 1909142 20190111210724
5.20.169.54 2 41 1511600 20190101173441
79.133.254.80 12 44 1554602 20190112220859
37.0.250.81 7 41 2007826 20190120130607
78.60.180.229 3 3 9082 20190107175546
85.206.8.204 5 54 5457350 20190110114418
188.69.215.42 0 1 37229 
193.219.12.33 6 32 1449794 20190104131724
84.15.177.45 3 3 24327 20190128170110
78.56.220.17 6 58 5463875 20190128173042
84.15.178.190 6 54 5461677 20190119140204
185.89.101.42 1 1 6009 20190130230325
69.171.251.22 0 3 70637 
212.59.13.226 10 64 3064462 20190124153438
52.215.60.87 1 1 6009 20190122195615
84.15.188.128 3 48 4862084 20190101204724
90.131.33.148 5 31 1443785 20190120150142
52.114.75.71 2 2 14118 20190118103002
188.69.214.88 5 68 5030253 20190112202310
18.144.13.129 1 1 6009 20190114120427
84.15.177.104 1 1 8109 20190110084631
85.206.156.149 6 73 5614046 20190119152337
83.245.235.59 1 22 1353210 20190103144432
89.117.226.249 2 2 9023 20190130222035
212.12.196.224 7 84 6117410 20190102230150
195.182.82.22 4 35 2082981 20190104112042
69.171.251.8 0 6 393708 
78.62.47.190 1 1 8109 20190127213907
88.216.168.165 7 44 2009330 20190104112620
81.29.25.49 1 1 8964 20190111235734
83.15.75.2 1 3 98458 20190110132533
35.166.81.146 1 1 6009 20190102221015
213.197.157.253 9 105 10901127 20190125121833
78.62.228.96 5 65 3986114 20190104205753
85.206.165.6 2 2 14973 20190126155451
90.131.41.227 1 1 8964 20190122213901
88.119.94.86 1 1 8109 20190111145129
78.61.92.215 10 67 5615924 20190101192954
78.60.220.108 1 22 1353210 20190117163700
78.60.105.156 3 48 4862084 20190122180859
100.26.253.215 1 1 6023 20190104174354
99.152.114.158 1 3 98458 20190131203201
85.255.108.106 1 22 1353210 20190122115636
195.182.72.250 1 3 98458 20190130122113
78.61.215.90 1 22 1353210 20190101181846
80.240.5.36 7 41 2107308 20190119154757
5.20.169.120 3 48 4862084 20190106160546
78.56.95.94 1 22 1353210 20190117131244
84.15.185.141 1 8 442432 20190123101606
78.62.208.74 4 49 4868093 20190101135141
212.108.4.218 14 60 2528967 20190131135933
188.69.212.179 7 43 2167547 20190120202538
90.131.39.138 1 22 1353210 20190105141531
78.56.197.36 1 1 9791 20190112215003
82.135.254.74 13 100 6802825 20190115150151
78.157.87.113 5 55 4939874 20190106134630
78.56.192.8 5 32 1442509 20190127181438
89.116.0.212 13 109 4375441 20190101180649
5.20.132.149 1 22 1353210 20190109225944
77.37.243.189 1 22 1353210 20190102171647
90.131.45.194 14 87 3107010 20190122160847
217.23.12.153 2 2 14973 20190109131149
142.93.184.154 1 1 6013 20190131204936
84.15.178.29 3 3 24327 20190123135723
82.140.159.183 3 48 4862084 20190123141351
84.15.178.241 11 11 89199 20190122070320
88.119.11.65 3 34 2076972 20190117110455
188.69.199.144 2 41 1511588 20190118120440
90.131.39.174 10 65 5556034 20190130194509
5.188.211.16 6 6 52947 20190104153653
54.186.209.140 2 2 12022 20190121134436
90.131.44.127 8 58 3720936 20190107224513
78.63.79.245 3 48 4862084 20190110115622
79.133.228.12 2 2 17900 20190102224205
82.135.246.204 3 48 4862084 20190125160156
84.15.183.248 4 76 5516135 20190112205427
188.69.193.146 6 39 2099199 20190102123045
5.20.127.141 3 48 4862084 20190115181528
52.114.77.26 2 2 14118 20190127161200
78.63.89.33 1 22 1353210 20190109101121
88.119.194.3 7 78 6818669 20190128153134
89.249.84.10 4 52 5447559 20190115181158
90.131.39.165 8 61 5537876 20190131133025
46.246.41.30 3 3 18791 20190123234545
88.119.207.39 4 52 5447559 20190102130229
145.239.209.12 1 1 6009 20190124073843
78.63.5.29 15 93 6463449 20190125221017
188.69.213.246 8 64 2146470 20190102213116
185.245.85.231 2 2 14973 20190115112328
88.216.170.26 11 48 2196647 20190111115754
188.69.207.38 7 43 2167547 20190115172325
188.69.213.234 1 1 8964 20190115212443
37.115.191.132 2 2 12018 20190108132704
91.199.55.130 8 62 5024949 20190129112051
90.131.39.64 7 67 2101299 20190118094305
185.245.85.228 2 2 14973 20190111065052
185.245.85.236 2 2 14973 20190130121435
5.20.125.48 1 3 98458 20190131210006
90.131.33.209 4 62 16218 20190104203657
195.182.76.122 3 34 2076972 20190124112409
66.249.81.144 2 19 2103880 20190112163659
83.171.35.54 10 108 10401515 20190131122755
90.131.41.180 8 34 1461772 20190102184648
78.61.160.153 3 48 4862084 20190107180123
52.53.201.78 14 14 84182 20190130042432
78.158.8.138 2 42 8487845 20190130060424
78.56.215.152 5 57 5519849 20190127135541
78.56.243.199 4 53 4934374 20190126184512
185.11.27.5 6 55 5461677 20190104091123
84.15.112.25 7 86 7013902 20190131114123
89.249.82.66 2 6 196916 20190123115135
88.119.97.82 14 70 5588708 20190116152225
5.188.62.55 6 6 36054 20190118021816
84.15.180.186 6 52 4887675 20190119211934
90.131.36.58 12 68 5520841 20190118124000
66.102.9.48 0 5 904795 
5.20.177.216 3 48 4862084 20190107235634
158.129.148.211 7 79 5889235 20190117121657
84.15.176.249 3 3 24327 20190131202906
90.131.42.117 3 34 2076972 20190107115107
90.131.46.127 6 39 1941578 20190106160730
84.15.187.69 9 76 5069417 20190127150607
88.216.178.67 5 38 2185221 20190108112226
5.20.126.243 1 22 1353210 20190101161513
78.56.87.171 1 1 8109 20190129181201
86.38.242.124 4 49 4868093 20190130214529
178.236.196.9 4 49 4868093 20190104110456
82.135.155.59 13 135 12338903 20190116114809
66.102.9.146 0 5 614438 
69.171.251.4 0 8 286348 
178.42.121.85 1 18 892468 20190102143115
84.15.186.182 3 34 2076972 20190110123350
85.206.179.74 13 72 5633442 20190105103822
100.27.13.72 1 1 6009 20190119040029
194.110.220.3 1 44 4693090 20190104142858
5.20.125.120 5 31 1443785 20190128175825
84.15.177.51 2 2 16218 20190117091204
188.69.207.161 5 54 5455668 20190120164809
84.15.182.147 4 52 5447559 20190111142630
84.15.232.177 1 3 98458 20190115120440
84.15.184.218 4 49 4871875 20190129132600
213.252.223.136 4 53 5901164 20190122113249
66.102.9.144 1 8 978240 20190110184154
78.56.248.106 7 56 5469368 20190109144130
192.99.8.157 1 1 4117 20190127192137
84.15.187.178 2 9 452641 20190118130519
90.131.34.35 8 44 2176511 20190131145548
178.175.142.133 2 2 14973 20190122074317
193.219.4.153 8 86 10081286 20190109115749
84.15.188.229 3 34 2076972 20190112153932
84.15.178.120 11 11 89199 20190131175322
213.159.40.136 7 64 2261357 20190109173351
88.216.168.47 6 58 5525858 20190102111640
92.62.129.202 3 48 4862084 20190102154802
84.15.189.252 4 52 5447559 20190104121913
195.182.65.62 3 44 4178778 20190118095452
188.69.211.246 10 65 5556034 20190118183453
84.15.183.158 2 28 1426946 20190108182353
90.131.35.142 2 27 1425500 20190131165227
69.171.251.19 1 5 602517 20190110102848
84.32.117.11 3 51 2013270 20190117204227
84.15.179.110 5 5 40545 20190122170845
90.131.41.183 5 50 4877884 20190112190836
88.119.94.249 13 141 12720551 20190118132546
88.119.11.41 1 1 8109 20190112114531
188.69.199.120 4 35 2082981 20190130093549
185.253.96.200 2 2 14973 20190117092418
66.102.9.52 2 8 780001 20190103203923
84.46.243.48 4 76 5516135 20190102223541
78.157.79.82 1 22 1353210 20190109134100
78.58.13.196 1 10 474928 20190117084033
85.206.165.25 4 4 29946 20190131223336
78.56.211.228 15 71 2349332 20190124010029
85.206.2.123 11 59 4925302 20190119182140
84.46.245.181 4 49 4868557 20190121211405
84.15.178.124 3 3 24327 20190125165322
5.20.140.18 1 1 6018 20190103233210
188.69.196.6 6 73 5197049 20190113193650
66.249.92.95 1 1 53 20190124071033
89.249.82.162 7 70 4159962 20190110104021
88.119.194.67 1 3 98458 20190113160225
84.15.178.187 2 2 16218 20190117154752
5.188.211.21 5 5 46738 20190104160530
85.206.128.56 3 34 2076972 20190114113807
78.56.81.132 14 106 7388297 20190102230225
78.63.75.9 11 70 5624798 20190107121810
123.126.113.116 0 3 15264 
84.15.180.187 2 31 1909142 20190128133201
5.20.98.108 4 50 4872111 20190119152958
