Your IP : 216.73.216.218


Current Path : /home/antonen/tmp/analog/ssl/nusivyliau.testams.vhost.lt/
Upload File :
Current File : /home/antonen/tmp/analog/ssl/nusivyliau.testams.vhost.lt/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	88850	26555	1612	186585	1597566591
D	26209162	29823283
18200	232	2	0	25935
18200	234	1	0	5775
18200	263	2	0	29237
18200	283	2	1	48229
18201	3	1	0	25029
18201	7	1	0	124321
18201	11	1	1	795
18201	21	1	0	36845
18201	46	2	0	33188
18201	76	4	0	87032
18201	88	1	0	38526
18201	92	2	0	56234
18201	166	2	0	117866
18201	168	1	0	86609
18201	182	1	0	108857
18201	228	1	0	11755
18201	231	2	0	34022
18201	248	1	0	191627
18202	52	1	0	40456
18202	86	1	0	7078
18202	99	1	0	25116
18202	125	2	0	176653
18202	126	1	0	175817
18202	141	1	0	836
18202	170	1	0	25090
18202	171	1	0	32546
18202	233	1	0	32559
18202	256	1	0	7109
18203	20	2	0	125157
18203	60	2	1	48229
18203	69	1	0	25079
18203	75	1	1	47381
18203	88	1	0	41970
18203	135	2	1	48232
18203	254	1	0	26
18203	265	2	0	1986
18203	277	14	0	512651
18204	32	1	0	117030
18204	205	15	0	513487
18204	209	2	0	33877
18204	232	2	0	37854
18204	269	1	0	26
18204	279	1	1	47396
18204	280	1	1	47423
18204	286	4	3	132442
18205	2	1	1	36844
18205	3	1	1	47381
18205	6	1	1	47435
18205	8	3	0	92586
18205	16	2	0	25331
18205	20	1	0	32107
18205	28	1	0	26233
18205	70	2	0	33821
18205	96	1	0	25104
18205	205	1	1	47381
18205	222	2	0	29249
18205	250	1	0	60473
18205	287	2	0	125157
18206	24	1	0	156502
18206	65	2	0	192463
18206	90	1	0	24487
18206	92	1	0	68607
18206	98	1	0	11750
18206	107	1	0	101466
18206	126	1	0	73174
18206	160	1	0	25090
18206	168	2	0	7896
18206	218	2	0	33660
18206	222	1	0	8334
18206	268	2	0	25931
18207	0	2	0	25922
18207	51	2	0	33382
18207	84	2	0	27067
18207	92	1	0	33186
18207	94	1	0	108857
18207	104	1	0	28399
18207	113	2	0	24959
18207	116	1	0	28399
18207	201	2	0	87445
18207	213	1	0	32699
18207	255	1	0	32352
18208	13	2	0	29235
18208	16	1	0	25095
18208	20	1	0	25191
18208	21	2	0	7918
18208	48	2	1	48229
18208	61	1	0	24123
18208	64	1	1	0
18208	69	2	1	1631
18208	74	1	0	120199
18208	87	2	0	33844
18208	88	1	0	40468
18208	120	1	1	0
18208	155	1	1	0
18208	220	1	0	25103
18208	222	2	1	1631
18208	261	2	0	33769
18208	264	1	0	25136
18208	267	2	1	48229
18208	287	1	0	25086
18209	12	2	1	48229
18209	49	1	0	38514
18209	57	1	0	7165
18209	83	2	1	48232
18209	109	1	0	25029
18209	168	1	0	8250
18209	207	1	0	203771
18209	227	1	0	124321
18209	271	1	0	32362
18210	13	1	1	0
18210	29	2	0	25882
18210	53	1	1	0
18210	83	2	0	39362
18210	179	2	0	66526
18210	206	2	0	7987
18210	238	1	0	25021
18210	250	2	0	31980
18210	264	2	0	46635
18210	282	2	0	39362
18211	8	1	0	191627
18211	14	2	0	25865
18211	20	1	1	0
18211	55	2	0	113088
18211	136	2	0	37846
18211	151	3	0	150223
18211	200	1	0	25031
18211	250	1	0	117030
18211	268	2	0	8057
18212	5	2	0	12856
18212	57	1	0	152670
18212	66	2	0	31970
18212	101	2	0	32943
18212	110	1	1	47381
18212	113	15	0	516824
18212	119	1	0	836
18212	122	1	0	6460
18212	133	2	0	33844
18212	161	2	1	48217
18212	183	2	0	25331
18212	190	1	0	7134
18212	201	3	1	80928
18212	217	1	0	32352
18212	229	2	0	37854
18212	236	1	0	25070
18212	237	1	0	7112
18212	238	1	0	86609
18212	243	1	0	152670
18212	246	1	0	25099
18213	4	1	0	28391
18213	58	2	0	8007
18213	81	1	1	0
18213	88	1	0	51282
18213	107	1	0	7119
18213	120	2	0	7139
18213	151	2	0	33821
18213	175	1	0	7064
18213	195	1	0	33018
18213	196	2	0	7991
18213	200	2	0	25968
18213	204	1	0	108857
18213	221	2	0	1986
18213	278	2	0	48244
18214	63	1	0	7138
18214	101	1	1	47381
18214	106	1	0	8355
18214	123	1	0	73174
18214	154	1	0	7044
18214	158	2	0	113088
18214	178	2	0	26027
18214	199	3	1	81053
18214	205	1	0	6447
18214	207	1	1	47396
18214	212	1	0	44704
18214	276	2	1	1490
18214	283	2	0	7952
18214	286	1	0	7169
18214	287	1	0	41970
18215	4	1	0	7168
18215	8	2	0	24951
18215	10	3	1	62337
18215	16	1	0	156502
18215	30	2	0	27067
18215	62	2	0	86191
18215	85	2	0	34022
18215	87	1	0	0
18215	101	1	1	47381
18215	103	2	0	33382
18215	120	1	0	6446
18215	141	1	0	44704
18215	186	4	0	59757
18215	188	1	0	25099
18215	194	1	0	25095
18215	209	2	0	25922
18215	221	2	0	7954
18215	224	1	0	28419
18215	227	2	1	1631
18216	0	1	0	73174
18216	17	2	1	48229
18216	54	2	0	33970
18216	94	2	0	33844
18216	98	1	0	7147
18216	126	2	0	25936
18216	152	1	0	51282
18216	176	2	0	109693
18216	191	2	0	6611
18216	208	2	0	69443
18216	213	1	0	7062
18216	241	2	0	41304
18216	249	2	0	7292
18216	259	1	0	65690
18216	273	2	1	1631
18217	7	2	0	25922
18217	87	2	0	25898
18217	104	1	0	7145
18217	136	1	0	33158
18217	148	1	0	25126
18217	183	1	0	79875
18217	275	2	0	25922
18217	281	2	1	48217
18218	29	2	0	39362
18218	32	1	0	6302
18218	66	2	0	25898
18218	94	2	0	7936
18218	140	2	0	37854
18218	171	2	0	26031
18218	205	1	0	120199
18218	206	1	0	32824
18218	280	2	0	29263
18219	23	1	0	7152
18219	53	2	0	58164
18219	59	1	0	203771
18219	204	2	0	25333
18219	219	2	0	33864
18219	220	13	0	479623
18219	245	2	0	102302
18219	264	1	0	11762
18220	10	3	1	99514
18220	51	1	0	32676
18220	72	1	0	101466
18220	87	2	0	26011
18220	90	1	1	47393
18220	92	2	0	33188
18220	133	1	0	44704
18220	148	2	0	97442
18220	220	1	0	60473
18221	39	2	0	33821
18221	64	2	0	1986
18221	66	1	0	24123
18221	112	2	0	24979
18221	123	1	0	68607
18221	228	1	0	65690
18221	232	1	1	0
18221	280	2	0	836
18222	14	2	0	32943
18222	138	2	1	1631
18222	189	2	0	33944
18222	190	2	1	48229
18222	219	1	0	31234
18222	233	1	0	25231
18222	236	2	0	6611
18222	258	1	1	0
18222	274	2	1	48229
18223	4	2	0	33535
18223	46	2	0	33382
18223	54	1	0	25099
18223	72	1	0	32829
18223	86	1	1	0
18223	90	1	0	32954
18223	105	2	1	1631
18223	106	1	1	47381
18223	114	1	0	31134
18223	131	1	0	25126
18223	137	2	0	26027
18223	156	1	0	25172
18223	187	1	0	25140
18223	218	2	0	33660
18223	222	1	0	25086
18223	248	2	0	25936
18223	280	2	0	25975
18224	126	2	0	27067
18224	166	1	0	33316
18224	259	1	0	37038
18225	26	2	0	33288
18225	75	2	0	836
18225	83	1	1	0
18225	106	1	1	47381
18225	112	1	1	0
18225	164	1	0	24515
18225	205	1	0	117030
18225	210	2	0	25968
18225	219	1	1	654
18225	249	2	0	25331
18225	253	1	0	44704
18225	258	1	0	26251
18225	260	1	1	47393
18225	263	1	1	0
18225	272	2	0	39362
18225	287	2	0	161339
18226	1	1	0	79875
18226	8	2	0	33844
18226	19	1	0	25086
18226	28	1	0	836
18226	29	1	0	40468
18226	62	2	0	176653
18226	72	2	0	32943
18226	73	1	1	47393
18226	106	2	1	25175
18226	154	2	0	25898
18226	178	2	0	39392
18226	192	1	0	175817
18226	207	1	0	11768
18226	221	2	0	32953
18226	224	1	0	36845
18226	277	1	0	40471
18227	6	2	0	34022
18227	11	1	0	26223
18227	47	1	0	32712
18227	49	1	0	5795
18227	53	2	0	29235
18227	75	2	0	7925
18227	81	1	0	41970
18227	104	1	0	7099
18227	110	2	0	25898
18227	186	2	0	87445
18227	197	1	0	7105
18227	219	1	0	65690
18227	230	1	0	112252
18228	5	1	0	79875
18228	11	2	0	33834
18228	72	2	0	33188
18228	76	14	0	512651
18228	82	1	1	47396
18228	105	2	0	29247
18228	128	1	0	33199
18228	148	2	0	29239
18228	167	1	0	112252
18228	192	2	0	9170
18228	256	2	0	69443
18228	284	2	0	25865
18229	5	1	0	124321
18229	29	1	0	120199
18229	35	1	0	7115
18229	52	1	0	7137
18229	55	1	0	8334
18229	58	1	0	25132
18229	84	1	0	6442
18229	102	1	0	47420
18229	118	2	0	25931
18229	135	2	0	33673
18229	150	2	0	125157
18229	208	1	0	7116
18229	223	2	0	33483
18229	252	2	0	6811
18229	268	1	0	73174
18229	285	1	0	836
18230	19	3	0	39596
18230	83	1	0	836
18230	91	2	0	24959
18230	93	1	0	24123
18230	95	1	0	32107
18230	100	1	1	47381
18230	129	2	0	1986
18230	152	1	0	24495
18230	175	1	0	156502
18230	254	1	0	37018
18230	278	2	0	9380
18231	0	2	1	48217
18231	1	1	0	73174
18231	18	1	0	31094
18231	23	2	0	32943
18231	26	1	0	28411
18231	74	1	0	36857
18231	94	1	1	47381
18231	118	1	0	32968
18231	121	1	1	47381
18231	142	2	1	1631
18231	145	2	0	25935
18231	151	1	0	47450
18231	194	1	1	47393
18231	221	1	0	25175
18231	244	1	0	33028
18231	267	1	0	28431
18232	10	2	0	37854
18232	31	2	0	61309
18232	48	1	0	11752
18232	65	1	0	31274
18232	67	2	0	24961
18232	69	2	0	41334
18232	80	1	0	33368
18232	93	2	0	33812
18232	95	1	0	31134
18232	99	1	1	47435
18232	120	1	0	25083
18232	125	1	0	25070
18232	185	2	0	27067
18232	196	1	0	38529
18232	198	1	0	112252
18232	218	1	0	65690
18232	237	2	0	33382
18232	242	1	0	32699
18232	284	2	1	1490
18233	10	1	0	51282
18233	41	2	0	27067
18233	67	2	0	125157
18233	71	1	0	36857
18233	75	3	0	233046
18233	76	1	0	25132
18233	93	1	0	6055
18233	136	1	0	33210
18233	161	1	0	37046
18233	186	2	0	61309
18233	231	2	0	25898
18233	242	2	1	48232
18233	250	2	0	25935
18233	257	2	0	148816
18233	260	1	0	152670
18233	266	1	1	47393
18233	275	2	0	102302
18234	8	2	0	39362
18234	14	1	0	40510
18234	22	1	0	60473
18234	50	4	0	98445
18234	88	1	0	7096
18234	94	2	0	48298
18234	106	2	0	41304
18234	108	2	2	94831
18234	109	1	1	47423
18234	110	2	0	56220
18234	114	1	0	33008
18234	117	1	1	47381
18234	120	1	1	36832
18234	122	1	1	36844
18234	123	1	0	32312
18234	129	17	0	537143
18234	135	1	0	32824
18234	158	2	1	1814
18234	162	1	1	0
18234	177	1	0	108857
18234	198	2	0	153506
18234	229	1	0	26259
18234	230	21	0	578472
18234	233	2	0	33037
18234	242	1	0	25057
18234	247	6	0	269875
18234	250	1	0	175817
18234	255	1	0	124321
18234	277	2	0	29235
18234	282	1	0	32728
18234	286	2	0	33445
18235	26	6	0	123738
18235	27	2	0	3290
18235	36	2	2	94774
18235	44	2	0	33608
18235	47	1	0	32494
18235	52	3	0	54438
18235	56	1	0	117030
18235	85	2	0	25931
18235	99	1	0	124321
18235	113	2	0	34022
18235	158	2	0	29237
18235	161	1	0	44704
18235	172	2	0	153506
18235	188	1	0	25100
18235	210	16	0	528581
18235	218	1	0	124321
18235	236	10	1	312355
18235	249	3	0	217654
18235	280	2	0	125157
18236	12	1	0	7133
18236	26	1	0	37020
18236	27	1	0	32067
18236	31	2	0	9170
18236	37	2	0	39404
18236	41	1	0	79875
18236	64	2	1	1490
18236	69	1	0	33028
18236	70	13	0	479623
18236	75	1	1	47381
18236	100	6	0	108904
18236	128	1	0	203771
18236	133	1	1	47381
18236	136	3	1	70032
18236	138	1	1	47435
18236	139	1	1	47396
18236	140	1	1	47423
18236	142	1	1	36832
18236	148	1	0	124321
18236	187	1	0	32492
18236	192	2	0	33877
18236	194	2	0	125157
18236	236	1	1	0
18236	237	3	0	127331
18236	245	1	0	25104
18236	249	1	1	0
18236	253	1	0	73174
18236	269	2	0	836
18237	8	1	0	86609
18237	30	2	0	25938
18237	31	1	0	33167
18237	33	2	0	117866
18237	59	2	0	25978
18237	70	1	0	32881
18237	100	20	0	558751
18237	157	10	1	312355
18237	178	2	0	61561
18237	193	1	0	156502
18237	209	1	1	47423
18237	212	1	0	73174
18237	214	3	0	33679
18237	223	1	0	41970
18237	225	1	1	654
18237	245	2	1	48229
18237	248	2	0	32943
18237	256	15	0	37018
18237	261	1	1	654
18237	274	2	1	1490
18238	14	3	0	42652
18238	23	1	0	24123
18238	84	2	0	9464
18238	91	2	0	33821
18238	97	2	0	121035
18238	99	1	1	654
18238	109	2	0	125157
18238	135	2	0	192463
18238	159	1	0	51282
18238	162	2	0	176653
18238	164	1	0	25090
18238	169	2	1	1490
18238	206	17	0	532814
18238	207	1	0	191627
18238	213	1	0	68607
18238	229	4	0	42487
18238	238	1	0	191627
18238	248	2	1	1490
18238	259	1	0	117030
18238	268	1	1	47381
18238	269	2	0	41304
18239	16	1	0	120199
18239	37	1	0	7109
18239	49	1	0	25188
18239	52	1	1	0
18239	58	2	1	1490
18239	61	1	0	41970
18239	84	1	1	0
18239	87	2	1	1490
18239	90	1	0	33186
18239	101	1	0	86609
18239	102	1	0	41970
18239	105	1	0	5775
18239	140	2	1	1490
18239	152	1	0	7078
18239	176	2	1	1490
18239	179	2	0	27069
18239	184	1	0	32559
18239	194	2	0	25920
18239	224	1	0	68607
18239	264	2	0	66526
18239	267	2	2	47396
18239	273	1	0	156502
18239	282	2	0	1986
18240	1	2	1	48217
18240	2	2	1	48229
18240	15	1	1	0
18240	25	1	0	40456
18240	27	1	0	24523
18240	41	1	0	25156
18240	55	1	0	24487
18240	75	2	1	1490
18240	78	2	0	204607
18240	97	1	0	25079
18240	101	1	0	25151
18240	140	1	0	101466
18240	161	2	1	1490
18240	201	2	1	48229
18240	217	1	0	124321
18240	221	16	0	528581
18240	230	1	1	654
18240	253	1	0	25247
18240	273	2	0	52118
18241	10	2	1	1490
18241	21	1	1	0
18241	35	2	1	1490
18241	37	2	0	61309
18241	48	1	0	33006
18241	54	2	1	1490
18241	55	2	0	50297
18241	74	1	0	156502
18241	83	1	0	44704
18241	100	2	0	176653
18241	105	1	0	25118
18241	122	2	0	125157
18241	170	2	0	125157
18241	198	1	0	7151
18241	227	1	0	25095
18241	249	1	0	38526
18241	253	1	0	7082
18241	272	2	0	25331
18241	281	1	0	26231
18241	283	1	0	25103
18242	13	1	0	28399
18242	23	16	0	528627
18242	42	2	0	25972
18242	55	1	0	25116
18242	69	2	0	33535
18242	82	1	0	40468
18242	83	1	1	47393
18242	100	2	0	33382
18242	111	2	0	33535
18242	136	2	0	80711
18242	147	2	1	1814
18242	162	1	0	120199
18242	163	2	0	109693
18242	180	1	0	124321
18242	193	1	0	32352
18242	207	2	0	29235
18242	216	1	0	108857
18242	237	2	0	25931
18242	249	1	0	25086
18243	28	15	10	552698
18243	29	20	0	573916
18243	66	1	0	112252
18243	68	3	0	34513
18243	95	2	0	33660
18243	118	2	0	29247
18243	147	2	0	33864
18243	159	1	1	654
18243	175	2	1	1490
18243	250	2	0	8001
18243	255	2	0	25922
18243	266	2	0	204607
18243	269	1	0	37010
18243	271	1	0	25062
18243	272	14	0	502659
18244	3	1	0	32933
18244	9	2	0	125157
18244	43	6	0	42283
18244	53	2	0	8041
18244	77	1	1	47381
18244	101	2	1	1490
18244	129	2	1	48217
18244	130	2	1	48229
18244	164	2	0	33864
18244	177	1	1	47393
18244	203	2	0	125157
18244	284	2	1	1490
18245	32	2	0	9086
18245	38	2	0	87445
18245	63	2	0	31970
18245	75	1	0	7060
18245	116	2	0	25935
18245	131	2	0	125157
18245	160	1	0	25046
18245	177	2	0	33844
18245	178	2	0	24987
18245	198	2	0	9170
18245	210	2	1	48232
18245	216	1	0	32107
18245	217	1	0	191627
18245	237	2	0	836
18245	260	2	0	26027
18245	267	1	0	25029
18245	281	2	0	24959
18246	3	1	1	47393
18246	22	2	0	37854
18246	71	2	0	25857
18246	85	2	0	33382
18246	186	1	0	25066
18246	196	1	0	31144
18246	259	1	0	38514
18246	272	2	0	7991
18246	283	2	0	74010
18247	23	2	0	8005
18247	33	2	0	836
18247	42	1	0	7118
18247	47	1	0	32546
18247	68	3	0	76433
18247	76	1	0	112252
18247	90	9	5	331754
18247	91	6	5	221124
18247	92	2	0	117866
18247	96	2	0	836
18247	98	2	0	48244
18247	176	1	0	156502
18247	186	1	0	25070
18247	189	1	0	6447
18247	190	1	0	5695
18247	194	1	0	25090
18247	249	2	0	836
18247	284	1	1	47381
18248	1	1	0	7044
18248	14	18	0	537493
18248	30	1	0	33028
18248	31	2	0	7974
18248	34	1	0	7119
18248	53	2	0	33864
18248	59	1	0	32352
18248	104	2	0	7948
18248	123	2	0	1986
18248	163	1	0	152670
18248	181	2	1	48217
18248	190	3	1	81214
18248	191	2	0	7983
18248	195	3	1	81245
18248	224	2	0	7970
18248	234	2	0	7898
18248	240	1	0	25191
18248	249	1	0	51282
18248	284	1	0	28419
18249	18	2	0	185804
18249	28	1	0	33008
18249	33	2	0	25936
18249	68	2	0	300138
18249	69	3	0	356309
18249	70	4	0	231789
18249	71	5	0	145117
18249	72	3	0	99941
18249	74	4	0	380849
18249	75	3	0	356309
18249	76	3	0	194803
18249	77	5	0	157234
18249	78	4	0	125030
18249	79	1	0	33018
18249	81	3	0	58920
18249	83	1	0	8355
18249	91	1	0	124321
18249	108	1	0	44704
18249	141	1	0	25031
18249	175	1	0	11764
18249	214	1	0	11762
18249	221	2	0	80711
18249	234	1	0	40468
18249	239	2	0	125157
18249	247	2	0	7282
18249	250	1	0	0
18249	251	1	0	5775
18249	258	2	0	33083
18249	263	2	0	6611
18249	272	2	0	24951
18249	276	1	0	7221
18249	279	1	0	24495
18249	282	2	1	48229
18250	7	1	1	0
18250	42	2	0	33382
18250	44	1	0	108857
18250	48	1	0	73174
18250	49	1	1	978
18250	83	2	0	52118
18250	118	2	0	25968
18250	135	1	1	0
18250	144	1	0	28391
18250	166	1	1	47393
18250	192	1	0	86609
18250	193	1	0	41970
18250	206	1	0	6460
18250	208	1	1	0
18250	215	1	0	7171
18250	219	2	1	48229
18250	223	1	0	25029
18250	243	2	0	39362
18250	244	1	0	6316
18250	269	2	0	29235
18250	277	1	0	32824
18251	2	2	1	1814
18251	24	2	0	34022
18251	84	2	0	33198
18251	85	1	1	0
18251	97	1	0	6303
18251	102	2	0	33535
18251	107	1	1	0
18251	110	2	0	8004
18251	142	2	0	27067
18251	157	1	0	7161
18251	172	1	0	7064
18251	262	2	2	94774
18251	272	1	1	0
18252	2	2	0	29247
18252	82	2	1	1490
18252	186	1	1	0
18252	188	2	0	61309
18252	189	1	0	32824
18252	270	4	2	96446
18252	274	2	0	33994
18253	5	2	0	204607
18253	143	1	0	44704
18253	201	1	0	7145
18253	215	2	1	1490
18253	230	1	0	8334
18253	257	2	0	33844
18254	7	2	1	48217
18254	22	2	0	24959
18254	72	2	0	37854
18254	93	2	0	121035
18254	152	1	0	836
18254	161	1	0	25086
18254	167	1	0	32312
18254	177	3	1	80581
18254	187	1	0	124321
18254	198	2	0	32943
18254	240	2	0	26031
18254	248	17	0	537268
18254	255	1	1	47423
18254	272	1	1	47435
18255	6	2	0	65918
18255	13	1	0	32772
18255	14	1	0	32824
18255	19	1	0	32067
18255	20	1	0	32107
18255	24	2	0	65976
18255	31	2	0	66320
18255	36	2	0	65346
18255	40	1	1	47396
18255	136	1	1	11756
18255	159	2	0	52118
18255	165	1	1	11757
18255	202	2	0	7952
18255	204	2	1	1814
18255	224	1	1	47393
18255	252	2	0	25333
18255	280	1	0	108857
18256	60	1	1	47381
18256	99	1	1	47393
18256	111	1	1	47381
18256	130	1	0	101466
18256	155	2	0	102302
18256	165	2	0	7292
18256	189	2	0	66526
18256	194	1	1	47393
18256	196	1	1	47393
18256	235	1	0	79875
18256	240	1	1	47381
18256	261	1	0	6302
18256	267	1	0	25126
18256	268	2	0	69443
18257	33	2	1	48217
18257	34	2	1	48229
18257	127	1	0	25049
18257	249	1	0	836
18257	266	2	1	48229
18257	282	2	0	41307
18258	19	1	0	32107
18258	79	2	0	7985
18258	86	1	0	26223
18258	126	2	0	7988
18258	175	15	0	513487
18258	183	1	1	978
18258	186	1	0	32676
18258	187	1	0	32546
18258	188	1	0	32352
18258	202	1	0	7100
18258	216	2	0	33821
18258	222	2	0	29263
18258	247	2	0	39362
18258	277	3	0	50997
18259	1	1	0	33186
18259	13	2	0	25931
18259	29	1	0	32352
18259	39	2	0	33660
18259	44	1	0	1150
18259	68	1	1	47381
18259	76	2	0	31970
18259	78	2	0	32953
18259	85	1	0	32985
18259	94	1	0	32699
18259	117	2	0	26027
18259	122	1	0	25062
18259	131	1	0	24495
18259	132	1	0	33028
18259	147	2	0	33382
18259	157	2	0	32006
18259	173	2	0	29235
18259	178	1	1	978
18259	206	2	0	25922
18259	252	2	0	29235
18259	287	2	0	29247
18260	23	2	0	25331
18260	46	2	0	25898
18260	50	1	0	40468
18260	81	1	0	836
18260	104	3	1	1490
18260	120	1	0	26231
18260	168	2	0	125157
18260	186	1	0	25086
18260	208	2	0	6611
18260	225	1	1	47393
18260	247	2	0	102302
18261	7	3	0	86128
18261	49	2	0	9170
18261	52	1	1	654
18261	59	1	0	124321
18261	69	2	0	33844
18261	76	1	1	47393
18261	77	4	2	96446
18261	83	1	0	25099
18261	86	1	1	978
18261	114	2	0	113088
18261	121	1	1	47381
18261	162	2	0	25922
18261	273	2	0	25936
18262	39	2	1	48232
18262	54	1	1	11751
18262	55	1	1	47396
18262	92	2	0	1912
18262	130	2	0	32943
18262	170	2	0	85922
18262	171	12	0	405032
18262	172	10	0	254416
18262	228	1	1	36832
18262	244	2	0	37854
18262	273	2	1	48229
18263	1	1	0	32998
18263	3	1	0	156502
18263	51	2	1	48232
18263	69	3	1	13577
18263	77	1	0	24123
18263	109	1	0	68607
18263	134	3	1	7609
18263	140	2	0	33790
18263	152	1	0	65690
18263	153	1	1	36844
18263	156	1	0	24143
18263	163	2	0	836
18263	193	2	0	33804
18263	211	2	0	2428
18263	217	2	0	25331
18263	222	1	1	47393
18263	230	1	0	11757
18263	245	1	0	68607
18263	248	1	1	0
18263	251	1	0	24125
18264	10	1	0	120199
18264	33	1	1	47435
18264	35	1	0	33108
18264	37	1	1	36844
18264	40	1	1	47381
18264	41	3	2	128018
18264	42	1	1	47393
18264	44	1	1	36832
18264	63	1	0	25126
18264	81	1	0	7105
18264	84	1	0	79875
18264	114	1	0	25231
18264	133	1	0	28403
18264	142	1	0	175817
18264	151	1	1	47381
18264	178	1	1	0
18264	187	2	0	1683
18264	190	1	1	0
18264	203	1	1	0
18264	210	1	0	28411
18264	229	2	0	113088
18264	274	1	0	37018
18265	1	2	0	33548
18265	29	1	0	7137
18265	65	2	0	125157
18265	90	2	0	7935
18265	108	1	1	0
18265	118	2	0	836
18265	160	2	0	33665
18265	192	1	0	65690
18265	205	17	0	536796
18265	263	2	0	37854
18265	275	2	0	33864
18265	280	1	0	73174
18265	281	3	0	34248
18266	7	1	0	633
18266	9	1	0	25099
18266	11	4	0	31437
18266	32	1	0	33115
18266	42	2	0	836
18266	45	8	1	302711
18266	55	2	0	33445
18266	61	1	0	31234
18266	70	1	0	25132
18266	81	15	0	29247
18266	102	2	1	1490
18266	124	2	0	33188
18266	127	2	0	7278
18266	138	1	0	24123
18266	171	8	0	267620
18266	175	1	0	38526
18266	178	1	0	25062
18266	184	1	0	33028
18266	185	1	0	32107
18266	192	14	0	480459
18266	196	1	0	1150
18266	215	9	1	303547
18266	270	2	1	1814
18267	0	1	1	0
18267	34	2	0	34022
18267	44	2	0	33673
18267	70	2	0	7951
18267	74	1	0	25175
18267	97	1	1	0
18267	99	2	0	31836
18267	104	2	0	33660
18267	164	1	0	47420
18267	170	1	0	836
18267	171	18	0	534020
18267	226	2	0	125157
18267	253	2	0	33535
18267	262	1	0	38529
18268	3	2	1	1490
18268	20	1	0	25029
18268	110	2	0	7952
18268	119	2	1	1814
18268	123	2	0	52894
18268	134	1	0	26231
18268	151	2	0	6611
18268	197	2	0	25935
18268	206	2	0	153506
18268	224	2	0	117866
18268	237	3	1	34036
