Your IP : 216.73.216.218


Current Path : /home/antonen/tmp/analog/ssl/ltavo2.testams.vhost.lt/
Upload File :
Current File : /home/antonen/tmp/analog/ssl/ltavo2.testams.vhost.lt/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	21238	6197	533	90521	399222921
D	26751824	29779831
18577	188	1	1	31823
18577	191	1	1	31819
18578	84	50	1	2421936
18579	54	1	1	39720
18579	58	1	1	39728
18600	274	1	1	0
18601	214	1	1	0
18604	69	1	1	36039
18604	70	1	1	36067
18608	75	1	1	0
18609	125	1	1	0
18614	103	1	1	0
18615	142	1	1	0
18622	86	1	1	0
18622	281	1	1	0
18628	192	1	1	0
18630	69	49	1	2208033
18631	137	1	1	0
18634	123	1	1	36067
18634	147	1	1	36039
18636	131	1	1	36067
18636	184	1	1	36067
18637	30	1	1	36039
18637	167	1	1	0
18638	43	1	1	0
18640	262	1	1	36039
18641	110	68	1	2460126
18641	111	101	2	3591099
18641	250	1	1	36130
18642	203	1	1	36130
18643	87	1	1	0
18644	222	1	1	0
18649	132	1	1	0
18650	173	1	1	0
18653	217	1	1	36067
18653	221	1	1	36039
18655	68	1	1	31
18655	71	2	0	20752
18655	74	1	1	36067
18655	75	1	1	36039
18655	82	1	0	1714
18655	84	1	1	31
18657	5	1	1	0
18658	56	49	1	2208005
18658	57	1	1	0
18659	134	1	1	36039
18659	270	1	1	36067
18659	280	1	1	36039
18661	181	1	1	36039
18662	28	1	1	0
18664	25	1	1	36067
18664	38	1	1	0
18665	77	1	1	0
18665	214	2	0	4946
18665	256	1	1	36039
18669	137	1	1	36039
18669	153	1	1	36067
18670	105	1	1	0
18671	130	1	1	0
18677	253	1	1	0
18679	105	1	1	0
18685	117	1	1	0
18685	225	1	1	0
18686	72	1	1	36067
18687	106	1	1	36039
18692	42	1	1	0
18692	108	1	1	36039
18692	114	1	1	36067
18692	252	1	1	0
18693	286	1	1	0
18699	0	1	1	0
18699	49	1	1	0
18700	238	1	1	36039
18705	192	1	1	0
18706	65	1	1	0
18712	262	1	1	0
18714	132	1	1	0
18719	242	1	1	0
18720	248	1	1	0
18724	155	1	1	36067
18724	157	1	1	36039
18726	237	1	1	0
18728	237	1	1	0
18729	139	49	1	2208005
18729	154	1	1	36067
18729	155	1	1	36039
18730	174	1	1	0
18733	137	1	1	0
18734	143	1	1	36039
18734	178	1	1	0
18738	133	1	1	36093
18738	162	1	1	36121
18740	57	1	1	0
18740	114	1	1	0
18740	138	1	1	36093
18748	49	1	1	0
18748	201	1	1	0
18752	247	1	1	36039
18753	79	1	1	36039
18753	85	1	1	36067
18755	256	1	1	0
18756	98	1	1	0
18761	181	1	1	0
18762	104	1	1	0
18767	17	1	1	36067
18767	162	1	1	0
18768	144	1	1	0
18768	226	1	1	36042
18769	1	1	1	0
18769	117	1	1	36039
18771	142	1	1	36039
18775	210	1	1	0
18776	244	1	1	36042
18777	12	1	1	0
18782	225	1	1	0
18782	255	1	1	36039
18782	264	1	1	36067
18783	204	1	1	0
18786	51	1	1	0
18789	285	1	1	0
18790	24	1	1	36039
18790	106	1	1	0
18796	133	1	1	0
18797	72	1	1	0
18805	151	1	1	36067
18805	157	50	2	2247321
18806	284	1	1	31
18806	287	1	0	1714
18807	0	1	1	36039
18807	1	1	0	10376
18807	3	1	1	36067
18807	164	1	1	31
18809	129	1	1	36042
18811	123	1	1	36039
18811	224	1	1	36067
18812	61	1	1	36067
18812	105	1	0	829
18812	127	1	1	36039
18813	66	1	0	829
18814	287	1	1	36067
18815	194	1	1	36042
18816	124	1	1	36039
18816	130	1	1	36067
18817	63	1	1	36042
18817	115	1	1	36039
18817	122	1	1	36067
18818	12	1	1	36039
18818	47	1	0	829
18818	223	1	0	829
18818	237	1	1	0
18818	285	67	0	2054429
18820	158	1	1	36102
18820	189	1	1	36130
18823	119	1	1	36093
18824	109	1	0	829
18824	267	1	1	36093
18825	94	1	0	829
18825	256	1	1	36121
18831	141	1	0	829
18831	258	1	1	36039
18832	114	1	0	829
18839	140	1	0	829
18840	19	1	0	829
18845	85	1	0	829
18845	125	1	0	829
18845	248	1	1	36067
18845	252	1	1	36039
18849	96	1	1	36067
18849	126	1	1	36039
18853	76	1	1	0
18853	236	1	0	829
18854	19	1	0	829
18854	185	1	1	36039
18860	21	1	0	829
18860	118	1	0	829
18862	184	1	1	36039
18863	37	1	1	36039
18867	46	1	0	829
18867	255	1	0	829
18873	54	1	0	829
18873	250	1	1	36039
18874	140	1	0	829
18878	266	2	2	72106
18879	17	1	1	36067
18880	189	1	1	0
18881	111	1	0	829
18881	159	1	1	36039
18881	178	1	1	36039
18881	232	1	0	829
18883	45	1	0	10376
18883	49	1	0	1714
18886	31	1	1	36039
18887	134	1	0	829
18887	200	1	1	36039
18887	212	1	1	36039
18887	256	1	1	36067
18888	20	1	1	36039
18889	9	1	0	829
18892	27	1	1	36039
18892	107	1	1	36039
18892	174	1	1	36067
18894	65	1	0	829
18895	13	1	0	829
18895	97	1	1	36099
18896	70	1	1	36039
18896	99	1	1	36039
18902	191	1	0	829
18902	206	1	0	829
18906	50	1	1	36067
18906	68	1	1	36039
18909	149	1	1	0
18909	173	1	0	829
18909	278	1	0	829
18915	172	1	0	829
18915	177	1	0	829
18915	186	1	1	36039
18916	98	1	1	36039
18917	19	1	1	36039
18922	181	1	0	829
18922	246	2	2	72106
18924	28	1	0	829
18927	109	2	2	72166
18928	253	2	2	72078
18929	54	1	1	36067
18929	135	1	0	829
18930	255	1	0	829
18931	194	1	1	36039
18934	260	1	1	36039
18936	91	1	0	829
18936	161	1	1	36067
18936	168	1	1	36039
18936	213	1	0	829
18937	280	1	1	36039
18938	30	1	1	36039
18942	54	1	1	36039
18942	171	1	1	0
18943	134	1	0	829
18943	282	1	0	829
18944	73	1	1	36039
18944	278	1	1	36039
18946	123	1	1	36039
18949	53	1	1	36039
18950	75	2	1	36868
18950	224	1	1	36039
18951	82	1	1	36039
18951	143	1	0	829
18951	197	2	2	72106
18951	267	1	1	36067
18954	79	1	1	36039
18954	195	2	2	72106
18954	203	2	2	72078
18954	233	2	2	72134
18956	51	1	1	36067
18956	65	2	1	37189
18956	215	2	1	37189
18956	240	2	1	37189
18956	266	2	1	37217
18957	20	1	1	0
18957	119	49	1	2211282
18957	154	1	1	36039
18957	222	2	2	72166
18957	240	2	1	37189
18957	266	2	1	37217
18958	34	1	0	829
18958	113	1	0	829
18959	53	1	1	36067
18959	57	1	1	36039
18959	60	1	1	31
18959	62	1	0	1714
18959	73	1	1	36039
18962	10	1	1	36039
18962	111	1	1	36067
18964	126	1	0	829
18964	254	1	1	36039
18965	202	1	0	829
18965	231	1	1	36067
18966	25	1	1	36121
18967	196	2	1	37243
18967	272	1	1	36093
18969	41	1	1	36121
18969	56	1	1	36093
18969	184	1	1	36121
18970	64	1	1	36093
18971	112	1	1	0
18971	287	1	0	829
18972	24	1	1	36121
18972	228	1	0	829
18974	55	1	1	36039
18975	205	1	1	36067
18975	239	1	1	36067
18976	220	1	1	36039
18979	78	1	0	829
18979	222	1	0	829
18985	124	1	0	829
18986	68	1	0	829
18986	244	1	1	36039
18987	129	1	1	36039
18990	132	1	1	36067
18990	135	1	1	36067
18990	142	1	1	36039
18992	137	1	0	829
18993	83	1	0	829
18993	134	1	1	36039
18995	178	1	1	36039
18997	253	1	1	36039
18999	58	1	1	0
18999	102	1	0	829
18999	162	1	0	829
19001	81	1	1	36039
19001	92	1	1	36067
19002	247	1	1	36039
19006	159	1	0	829
19007	45	1	0	829
19007	172	1	1	36093
19010	214	1	1	36093
19011	248	1	1	36093
19013	37	1	1	36093
19013	54	1	1	36121
19013	62	1	0	829
19014	195	1	0	829
19015	73	1	1	36039
19015	99	1	1	36067
19017	67	1	1	36039
19020	205	1	1	36039
19020	246	1	0	829
19021	110	1	0	829
19022	230	1	1	36039
19025	221	1	1	36039
19028	188	1	1	36039
19028	201	1	1	36039
19028	203	1	1	36067
19028	231	1	1	36039
19028	234	1	1	36067
19028	238	1	0	829
19029	3	1	1	36039
19029	6	1	1	36067
19029	121	1	1	36039
19029	123	1	1	36067
19029	235	1	1	36067
19029	242	1	0	829
19029	253	1	1	36039
19030	5	1	1	36067
19030	9	1	1	0
19030	11	1	1	36039
19031	161	1	1	36039
19032	185	1	1	36067
19032	200	1	1	36039
19033	84	1	1	36039
19033	239	2	1	37189
19033	261	2	1	37217
19034	222	1	1	36039
19034	239	2	1	37189
19034	262	2	1	37217
19035	244	1	0	829
19035	283	1	0	829
19037	79	1	1	36039
19039	195	1	1	36039
19040	50	1	1	36067
19041	118	1	0	829
19041	271	1	1	36067
19042	14	1	1	36039
19042	198	1	1	36039
19043	42	1	0	829
19045	92	1	1	36039
19045	105	1	1	36067
19046	30	1	1	36067
19047	89	1	1	36039
19047	96	1	1	36067
19048	23	1	1	36067
19048	162	1	0	829
19049	87	1	1	36067
19049	142	1	1	36039
19049	201	1	1	36039
19049	202	1	1	36067
19050	130	1	0	829
19050	277	1	1	36067
19051	95	1	1	36039
19053	209	1	1	36039
19053	266	1	1	36039
19055	83	1	1	36039
19055	99	1	0	829
19056	134	1	0	829
19057	132	1	1	36039
19059	170	1	1	36039
19059	279	1	1	36039
19062	63	2	2	72106
19062	98	1	1	36039
19062	184	1	0	829
19063	94	1	0	829
19068	179	1	1	0
19069	60	1	1	0
19069	169	1	0	829
19069	170	1	0	829
19072	157	1	1	36039
19076	271	1	0	829
19077	43	1	1	36067
19077	94	1	1	36039
19078	7	1	0	829
19080	219	1	1	36067
19082	85	1	1	36039
19082	86	1	1	36067
19083	246	1	0	829
19084	244	1	0	829
19087	257	1	1	36067
19088	266	1	1	36067
19089	7	1	1	36039
19090	153	1	0	829
19091	268	1	0	829
19097	113	1	1	0
19097	145	1	0	829
19097	161	1	0	829
19098	123	1	1	0
19104	151	1	1	36067
19105	23	1	0	829
19105	207	1	1	36039
19105	235	1	0	829
19109	51	2	2	72078
19109	250	2	1	37189
19109	273	2	1	37217
19110	125	49	1	2207932
19110	247	2	2	72106
19110	267	2	1	37189
19110	272	2	2	72106
19111	5	2	1	37217
19111	83	1	0	829
19111	132	1	1	36067
19112	210	1	1	36039
19113	44	1	1	36039
19113	136	1	1	36039
19113	220	1	0	829
19114	250	1	1	36039
19116	122	1	1	36039
19116	249	1	1	36067
19117	110	1	1	36067
19118	107	1	0	829
19118	109	1	1	36039
19119	122	1	0	829
19119	263	1	1	36067
19121	11	1	1	36039
19121	199	1	1	36039
19121	210	1	1	36067
19121	237	1	1	36039
19122	115	1	1	36067
19123	160	1	1	36039
19123	164	1	1	36039
19123	208	1	1	0
19124	202	1	1	36067
19124	251	1	1	36067
19124	266	1	1	36067
19125	29	1	1	0
19125	31	1	1	36067
19126	18	1	1	36067
19126	51	1	1	36067
19126	257	1	1	36039
19127	70	1	0	829
19127	130	1	0	829
19128	127	1	1	36067
19129	56	1	1	36039
19133	232	1	0	829
19134	92	1	0	829
19137	21	1	1	36067
19137	73	1	1	36039
19137	198	1	1	36039
19139	78	1	1	36039
19139	106	1	0	829
19139	252	1	0	829
19142	7	1	1	36067
19145	44	1	1	36067
19147	206	1	0	829
19148	212	1	0	829
19149	252	1	1	36039
19149	257	1	1	36067
19151	215	1	1	36039
19153	151	1	0	829
19153	243	1	0	829
19154	144	1	1	0
19156	197	1	1	0
19159	144	1	1	36039
19159	207	1	1	36039
19160	76	1	1	36067
19160	91	1	0	829
19160	186	1	1	36039
19160	187	1	1	36067
19162	117	1	0	829
19162	247	1	1	36039
19163	29	1	1	36039
19163	31	1	1	36039
19163	37	1	1	36039
19163	71	1	1	36039
19164	2	1	1	36067
19164	270	1	1	36039
19165	89	1	1	36039
19165	144	1	1	36039
19166	81	1	1	36067
19166	247	1	1	36067
19167	17	1	1	36067
19167	69	1	0	829
19167	261	1	1	36067
19168	57	1	1	36039
19169	157	1	0	829
19170	19	1	1	36039
19170	26	1	1	36039
19172	173	1	1	36039
19173	258	1	1	36039
19174	232	1	1	36067
19174	234	1	0	829
19175	198	1	1	36039
19175	200	1	1	36067
19176	212	1	1	36067
19179	243	1	1	36039
19183	14	1	1	36039
19184	6	1	1	36039
19184	129	1	1	36067
19186	111	1	1	36067
19186	271	1	1	36039
19187	281	2	2	72106
19189	67	1	1	36067
19189	143	1	0	829
19190	145	1	0	829
19191	51	6	6	216444
19191	248	2	1	37189
19192	0	2	1	37217
19192	5	2	1	37217
19192	124	41	1	1454968
19192	252	2	1	37189
19192	278	2	1	37217
19193	22	1	1	36039
19194	106	2	2	72106
19196	96	1	1	36067
19197	47	1	1	36039
19197	53	1	1	36039
19199	61	1	1	36067
19201	13	1	1	36067
19201	65	1	1	36039
19201	244	1	1	36067
19201	255	1	1	36039
19203	42	1	1	36039
19203	125	1	1	36067
19203	212	1	1	36039
19203	248	1	0	829
19204	16	1	1	36039
19204	105	1	1	36067
19205	67	1	1	36067
19205	69	1	1	36039
19205	133	1	0	829
19205	160	1	1	36039
19207	254	1	1	36039
19208	158	1	1	36039
19209	13	1	1	36067
19209	39	1	1	36067
19210	216	1	1	36039
19210	221	1	1	36067
19212	10	95	3	3035041
19212	166	1	1	36039
19212	167	1	1	36067
19213	102	1	1	36039
19213	253	95	3	3032793
19214	203	1	1	36067
19215	259	1	1	36039
19215	268	1	1	36067
19215	276	1	1	36039
19216	2	1	1	36039
19216	10	1	1	36039
19216	12	1	1	36067
19216	39	1	1	36039
19216	43	1	1	36067
19216	53	1	1	36067
19216	65	1	1	36067
19217	4	1	1	36067
19217	17	1	1	36039
19217	42	1	1	36067
19217	52	1	1	36067
19217	54	1	1	36067
19217	58	1	1	36039
19217	65	1	1	36039
19217	71	1	1	36039
19217	218	1	1	36067
19217	236	1	0	829
19218	86	1	0	829
19218	131	1	1	36067
19219	30	1	1	36039
19221	76	95	3	3035041
19223	152	1	0	829
19225	112	1	0	829
19228	98	1	1	36067
19229	256	3	1	38018
19230	24	1	1	36039
19230	84	1	0	829
19232	59	1	0	829
19237	76	1	1	36067
19238	247	2	1	37189
19239	15	1	0	829
19239	31	1	0	829
19240	246	2	1	37217
19241	273	1	1	36039
19244	141	1	0	829
19245	44	1	0	829
19246	66	1	1	36039
19246	106	1	1	36067
19246	147	1	1	36039
19246	217	1	1	36039
19246	249	1	1	36039
19246	268	1	1	36067
19248	232	1	1	36039
19248	233	1	1	36067
19250	252	1	1	36039
19250	269	1	1	36039
19251	19	1	1	36039
19251	31	1	1	36039
19251	63	1	0	829
19251	284	1	1	36039
19252	159	1	0	829
19254	41	1	1	36039
19257	115	3	1	38018
19257	204	1	1	36039
19260	113	1	1	36067
19260	234	1	1	36067
19270	184	1	1	36039
19271	246	2	1	37217
19274	51	7	7	252483
19274	110	1	1	36067
19274	111	1	1	36039
19274	223	1	1	36039
19274	258	1	1	36039
19275	126	35	1	1154104
19275	286	2	2	72106
19277	43	12	4	113510
19277	58	2	2	72106
19277	175	1	1	36039
19277	186	3	1	38018
19278	152	1	1	36039
19278	244	1	1	36067
19279	10	1	1	36039
19281	12	1	1	36067
19281	186	1	1	36039
19281	214	1	1	36067
19281	230	1	0	829
19281	234	1	1	36039
19281	235	2	1	37189
19282	172	1	0	829
19282	198	1	1	36039
19282	199	1	1	36039
19282	200	1	1	36067
19283	24	1	1	36039
19283	60	1	1	36067
19284	252	1	1	36039
19285	61	1	1	36067
19286	228	3	1	38046
19287	285	1	1	36039
19289	16	1	1	36067
19289	21	1	1	36039
19290	86	2	2	72106
19290	112	1	1	36067
19290	270	1	1	36039
19291	45	1	1	36039
19291	243	2	1	37217
19292	237	1	1	36067
19295	14	1	1	36067
19295	57	1	0	829
19295	113	1	1	36067
19295	138	1	1	36039
19295	154	1	1	36039
19295	190	1	0	829
19297	280	1	1	36067
19300	176	1	0	829
19302	249	1	0	829
19304	285	1	1	36039
19305	6	1	1	36067
19305	280	1	1	36067
19306	30	1	1	36039
19308	66	1	1	36039
19308	77	1	0	829
19308	174	1	1	36067
19309	240	1	0	829
19310	5	1	1	36067
19310	110	1	1	36039
19313	50	1	1	36067
19313	114	1	1	36039
19315	145	1	0	829
19316	1	1	0	829
19316	81	1	1	36067
19318	268	1	1	36039
19319	276	1	1	36039
19321	149	1	0	829
19322	258	1	1	36039
19323	184	1	1	36067
19323	199	1	0	829
19327	15	1	1	36067
19327	114	1	1	36039
19329	36	1	1	36067
19329	152	1	0	829
19329	174	1	0	829
19330	12	1	1	36067
19330	14	1	1	36039
19331	211	1	1	36039
19334	18	2	2	72078
19334	26	1	1	36067
19334	127	1	1	36039
19334	264	2	2	72134
19335	138	2	1	37189
19335	146	1	0	829
19337	2	1	1	36039
19337	80	1	0	829
19337	85	1	1	36067
19337	146	1	1	36067
19337	268	1	1	36067
19338	1	1	1	36067
19338	21	1	1	36039
19338	230	2	1	37217
19340	86	1	1	36039
19340	224	1	1	36039
19341	64	1	1	36067
19342	59	1	1	36039
19342	94	1	1	36067
19342	177	1	0	829
19343	80	1	0	829
19343	252	1	1	36039
19344	35	1	1	36039
19344	49	1	1	36039
19344	104	1	1	36067
19345	124	1	1	36067
19349	163	1	0	829
19349	235	2	1	37217
19350	51	1	1	36039
19350	279	1	0	829
19355	42	1	1	36039
19356	154	1	0	829
19358	0	1	1	36039
19358	89	1	1	36039
19358	162	1	0	829
19358	200	1	1	36067
19361	166	1	1	36039
19362	48	1	1	36067
19362	117	1	1	36067
19362	118	2	1	37217
19364	43	1	1	36067
19364	55	1	1	36067
19364	137	1	1	36067
19365	47	1	0	829
19365	132	1	1	36039
19365	231	1	0	829
19365	276	1	1	36039
19366	70	1	1	36067
19367	23	1	1	36067
19367	57	1	1	36039
19367	121	48	1	2109596
19367	275	1	1	36067
19368	188	1	1	36039
19368	214	2	1	37189
19369	76	1	1	36039
19370	144	1	0	829
19371	111	48	1	2109624
19371	132	1	0	829
19375	22	1	1	36039
19375	151	1	1	36067
19376	17	2	1	37217
19377	87	1	0	829
19379	62	1	0	829
19379	77	1	1	36067
19379	121	1	1	36039
19379	183	1	1	36039
19379	255	1	1	36067
19382	279	1	1	36067
19383	141	1	1	36067
19384	172	1	0	829
19385	54	1	1	36067
19385	85	1	0	829
19386	224	1	1	36039
19387	128	1	1	36067
19387	146	1	1	36067
19388	114	1	1	36039
19389	100	1	1	36039
19390	173	1	1	36067
19391	156	1	1	36039
19391	238	1	0	829
19392	221	1	1	36039
19392	287	1	0	829
19393	70	1	1	36067
19394	81	1	1	36039
19394	101	3	1	38046
19396	23	1	1	36039
19396	66	1	1	36067
19396	190	1	1	36067
19396	229	1	1	36039
19399	197	1	0	829
19400	123	1	0	829
19400	127	1	1	36067
19401	94	2	1	37189
19401	183	2	1	37217
19403	226	2	1	37217
19405	209	1	0	829
19407	144	1	0	829
19408	261	1	1	36067
19409	199	2	2	72078
19410	81	2	2	72134
19411	43	3	1	38046
19412	78	1	0	829
19412	101	2	1	37189
19414	13	1	1	36039
19414	60	1	0	829
19414	192	3	1	38018
19417	200	1	1	36067
19418	285	1	1	36039
19420	164	1	1	36039
19420	165	1	1	36067
19420	229	2	1	37217
19420	261	1	1	36067
19421	148	1	1	36067
19422	166	1	1	36067
19423	35	7	1	165068
19423	44	7	1	103540
19423	244	48	1	2109596
19424	244	1	1	36067
19424	262	1	1	36039
19425	92	1	1	36067
19426	51	7	7	252483
19426	199	2	2	72106
19426	249	1	0	829
19427	42	1	1	36039
19427	68	1	1	36067
19427	81	1	1	36039
19427	113	49	1	2207932
19427	126	1	0	829
19430	21	2	1	37189
19430	72	1	1	36039
19430	232	2	1	37217
19431	40	1	1	36067
19431	43	2	1	37189
19431	175	1	1	36039
19433	182	1	0	829
19433	189	1	0	829
19434	167	1	1	36067
19434	271	1	1	36039
19434	274	1	1	36067
19435	17	1	1	36039
19435	27	52	1	1501246
19435	29	19	0	520296
19435	49	1	1	36039
19435	262	3	1	38046
19437	58	2	1	37189
19438	166	1	1	35197
19438	283	1	1	35169
19440	77	1	1	35197
19440	89	1	0	829
19440	142	2	2	14164
19440	287	2	2	14167
19441	51	3	1	41489
19441	122	1	0	829
19441	236	1	1	39480
19446	90	2	2	78990
19446	126	2	2	78990
19446	254	2	1	8276
19447	10	1	1	35169
19447	41	1	1	8951
19447	53	1	1	8952
19447	65	1	1	8953
19447	176	1	1	8948
19448	173	1	1	7128
19448	179	1	0	829
19449	193	1	0	829
19451	261	2	1	8277
19452	23	1	1	7127
19453	14	1	1	8951
19453	25	1	1	8950
19453	124	1	1	7128
19455	19	1	1	39480
19455	51	1	1	35197
19455	138	1	1	7127
19455	260	1	0	829
19456	56	1	1	35169
19456	62	1	1	7124
19456	92	1	1	35197
19456	123	1	0	829
19457	19	1	1	7123
19458	18	2	1	8277
19458	19	1	1	7126
19458	75	1	1	8953
19458	175	1	1	8949
19459	146	3	1	41459
19459	254	1	1	7123
19460	56	1	1	35169
19460	121	1	1	35197
19460	257	2	1	8273
19461	209	1	0	829
19462	211	1	0	829
19462	247	1	1	35169
19463	38	1	1	8951
19463	56	1	1	0
19463	112	1	1	35197
19464	259	1	1	0
19466	256	1	1	35197
19467	236	1	1	35197
19468	174	1	1	8950
19469	97	1	0	829
19470	36	1	0	829
19470	161	1	1	8952
19471	22	3	1	41489
19471	55	3	1	41489
19471	56	1	0	7592
19473	27	1	1	35169
19475	94	1	0	829
19476	23	1	0	829
19476	48	2	1	8279
19476	50	2	1	8275
19476	67	1	1	35169
19478	62	1	1	35169
19479	174	1	1	9077
19479	207	1	1	7203
19480	239	1	1	35169
19481	104	2	1	8274
19481	188	1	1	35169
19481	277	1	1	39510
19482	117	1	0	829
19483	78	1	1	35169
19484	204	1	0	829
19487	162	2	1	8273
19487	183	1	1	0
19489	123	1	1	35169
19489	147	1	1	35197
19489	162	1	1	0
19489	233	2	1	8278
19489	268	2	1	8277
19490	113	1	0	829
19491	27	2	2	17901
19491	194	1	0	829
19491	196	1	1	35169
19493	61	2	1	8277
19494	66	1	1	35197
19494	133	1	1	7123
19497	165	1	1	35197
19497	184	1	0	829
19498	25	1	1	35169
19498	66	1	1	35197
19498	147	1	1	7127
19498	152	1	0	829
19499	81	1	1	8952
19501	170	3	1	41489
19502	52	1	1	35169
19502	73	1	1	35197
19502	107	1	1	8950
19502	224	1	1	8951
19502	278	1	1	8952
19502	279	1	1	8864
19503	82	1	0	829
19503	95	2	1	8274
19504	41	1	1	39510
19504	42	4	1	27343
19504	180	1	0	829
19504	283	1	1	35169
19505	18	1	1	35197
19505	108	1	1	8947
19505	204	1	1	35169
19508	146	2	1	8274
19508	276	1	1	35169
19509	32	1	1	35197
19511	56	1	1	35197
19511	58	1	0	829
19511	215	2	1	8277
19511	282	1	0	829
19512	76	1	1	35169
19512	247	2	1	8274
19513	58	1	1	35197
19513	258	2	1	9777
19514	168	2	1	8274
19515	28	1	1	35169
19515	47	1	1	35197
19516	64	1	1	35197
19517	75	1	0	829
19517	155	1	1	8952
19518	34	1	1	35197
19518	179	2	1	8276
19518	269	1	1	35169
19519	98	1	0	829
19519	182	1	1	35169
19520	83	1	1	35197
19522	155	1	1	35197
19523	200	1	1	7422
19523	205	1	1	7416
19524	211	3	1	41489
19525	26	1	1	35169
19525	89	1	1	8949
19526	57	1	0	829
19526	99	1	1	35197
19526	173	1	0	829
19527	136	1	1	35197
19528	77	5	1	50040
19529	44	1	1	35197
19530	215	1	1	35197
19530	216	2	0	1979
19531	63	1	0	829
19532	13	1	1	35197
19532	179	1	1	39510
19532	181	2	0	1979
19532	277	1	0	829
19533	272	1	1	35197
19535	160	2	1	8274
19536	211	1	1	35169
19537	36	1	1	35197
19539	60	1	1	35169
19539	216	2	1	8277
19539	254	1	0	829
19540	14	1	0	829
19540	116	1	1	35197
19544	12	2	1	8277
19545	100	1	0	829
19546	38	1	1	35169
19547	5	1	1	35197
19547	225	1	0	829
19548	136	2	1	8275
19548	158	1	1	35197
19548	176	2	1	8274
19549	95	1	1	8950
19550	278	1	1	35197
19551	20	1	1	35169
19552	155	2	2	78990
19552	169	2	2	78990
19554	121	1	0	829
19554	219	1	0	829
19557	230	3	1	41459
19559	80	1	0	829
19559	103	1	1	8953
19560	71	1	1	35169
19560	237	1	0	829
19561	10	1	1	8966
19561	79	1	1	35197
19561	210	38	1	315111
19561	258	2	1	8276
19562	0	2	0	14802
19562	14	2	0	2068
19562	50	2	0	474
19562	60	2	0	239016
19562	66	2	0	10210
19562	83	2	0	195292
19562	91	2	0	42
19562	108	2	0	72292
19562	109	2	0	6270
19562	117	2	0	20112
19562	120	2	0	15184
19562	123	2	0	5656
19562	124	2	0	7456
19562	135	2	0	72292
19562	140	2	0	17470
19562	149	2	0	1978
19562	162	2	0	58242
19562	172	2	0	217458
19562	187	2	0	924
19562	202	2	0	8232
19562	212	2	0	117588
19563	164	1	1	8953
19563	165	1	1	8950
19564	82	1	1	35169
19566	72	1	1	8964
19566	203	1	0	829
19567	172	1	1	35197
19567	234	1	1	7128
19567	263	1	1	8963
19567	266	1	1	8965
19568	129	1	0	829
19569	113	2	1	8275
19569	199	1	1	8953
19571	181	2	2	70338
19572	81	1	1	35197
19573	95	2	1	8277
19573	219	1	1	8951
19574	133	1	1	35197
19574	268	1	1	8949
19574	269	17	0	511715
19575	217	2	1	35998
19575	225	1	0	829
19576	165	1	1	39510
19576	166	2	0	8742
19576	176	1	1	35197
19576	256	2	1	8278
19576	257	1	1	34599
19577	3	2	1	8274
19577	16	1	1	35169
19578	60	1	1	35169
19579	125	1	1	35197
19581	160	1	1	35197
19582	32	1	0	829
19582	36	1	0	829
19582	107	1	1	35169
19582	167	1	1	35197
19583	51	4	4	63822
19583	58	1	1	0
19583	97	1	1	35169
19583	101	1	1	8952
19583	196	1	1	8949
19583	220	2	2	8950
19584	68	1	1	8952
19584	76	1	1	8953
19584	287	1	1	35169
19585	42	2	1	8278
19587	58	1	1	8954
19587	120	1	1	8952
19588	7	1	0	829
19588	136	7	7	49540
19588	155	1	1	8950
19589	43	1	1	35169
19589	193	1	0	829
19590	25	2	1	8275
19590	37	1	1	35169
19591	37	2	1	8278
19592	193	1	1	35169
19594	208	1	0	829
19595	46	1	0	829
19595	63	53	1	448956
19595	80	2	1	8278
19595	153	1	0	28661
19595	169	1	0	28661
19596	15	1	1	35169
19596	55	2	1	8274
19596	239	1	1	35169
19597	12	5	1	50040
19597	95	1	1	8948
19597	275	1	1	35197
19598	282	1	1	35197
19600	268	1	1	7128
19601	148	1	1	8950
19602	152	1	0	829
19602	285	1	0	829
19603	242	1	1	35169
19604	130	1	1	8952
19604	168	1	1	39480
19604	171	4	0	10560
19606	206	1	1	35169
19608	122	1	1	39510
19608	125	3	0	9571
19608	169	1	1	35169
19608	189	1	1	35197
19608	211	1	0	829
19609	49	1	0	829
19610	184	1	1	35169
19610	217	2	1	8274
19611	27	1	1	8951
19611	28	91	14	1758170
19611	80	28	0	628688
19611	81	1	1	8954
19613	50	1	1	39510
19613	53	1	0	1150
19613	213	1	1	35169
19615	168	1	1	8950
19615	245	2	1	8276
19616	58	1	1	35169
19617	3	1	0	829
19617	10	1	0	829
19617	178	1	1	39510
19617	179	4	0	10560
19617	196	1	1	35197
19618	205	1	1	39510
19618	259	1	1	35169
19620	150	1	1	35197
19621	184	1	1	35169
19622	183	1	0	829
