Your IP : 216.73.216.218


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  73126025549 1011944769 22768733172 128110283263 253644685 765945483 410563584 0 0 0
cpu0 1952584789 34990576 646767349 3598535471 12918202 24456255 10489004 0 0 0
cpu1 2193194300 31140627 605205570 3425165700 2812956 22264064 7650759 0 0 0
cpu2 1961264231 31492957 647396742 3599339091 13007962 22696293 9482643 0 0 0
cpu3 2156491662 28239763 605326044 3468639680 2825519 21242450 7114110 0 0 0
cpu4 1972582319 30804673 648063877 3592042488 12901427 21673820 8870039 0 0 0
cpu5 2171490705 27309757 597892733 3465379754 2823289 20142541 6605237 0 0 0
cpu6 1966030253 29638061 649184734 3600384523 12688630 21515141 8566885 0 0 0
cpu7 2161081176 26586707 598217346 3477187369 2786527 20035786 6428159 0 0 0
cpu8 1963605748 29721061 650128397 3603084234 12311576 21379881 8392447 0 0 0
cpu9 2145697120 26859145 598112649 3493197109 2772371 19820352 6280833 0 0 0
cpu10 1966953218 30076722 654499292 3595530262 11827883 21708873 8342912 0 0 0
cpu11 2141565096 26405146 600956149 3494563537 2709992 20180507 6342750 0 0 0
cpu12 1963486317 29584577 654629547 3600571062 11525274 21386847 8224011 0 0 0
cpu13 2132916912 27288413 597869219 3506909332 2736073 19459134 6135369 0 0 0
cpu14 1935754648 27659550 660470826 3611410895 10739821 22860362 20189959 0 0 0
cpu15 2129357165 27349686 598005836 3510359418 2712009 19599658 6097275 0 0 0
cpu16 1937060526 27083407 659102132 3614749876 10274247 22054188 18670298 0 0 0
cpu17 2119147237 26309758 598661559 3521197541 2695076 19400179 6064087 0 0 0
cpu18 1951707678 29199466 670175275 3575914238 8810774 22749991 30547790 0 0 0
cpu19 2104617629 27059489 599930062 3533845616 2725141 19438062 6033403 0 0 0
cpu20 1959586897 29587449 662476108 3598635992 9809930 21163910 8101265 0 0 0
cpu21 2100838974 26983075 599463351 3538075486 2708006 19537553 6043366 0 0 0
cpu22 1934547173 27351899 668360153 3606790089 10137381 22372886 19404753 0 0 0
cpu23 2094201566 26722131 599151778 3545545153 2721972 19419821 6002250 0 0 0
cpu24 1936252029 27057216 684680189 3568410366 8876035 24446480 37654293 0 0 0
cpu25 2098059380 26782690 603291387 3536065693 2676463 20262329 6145774 0 0 0
cpu26 1937661540 27102023 686039729 3571708746 9678507 23976996 31155167 0 0 0
cpu27 2087931892 27496997 604164838 3544888136 2668380 20143869 6116539 0 0 0
cpu28 1949624184 28192567 681428133 3575433488 11031677 22621965 19589996 0 0 0
cpu29 1911734336 22699930 583901025 3744535352 2798534 19711729 6422284 0 0 0
cpu30 1974698218 30349407 678959095 3563038264 12173683 21283480 8245201 0 0 0
cpu31 2068957170 26409037 598385502 3572265659 2732690 19275152 5888446 0 0 0
cpu32 1956792143 28509942 689817033 3554863680 12649090 24014409 20889840 0 0 0
cpu33 2064306655 26656709 597012150 3577946120 2717493 19342526 5915690 0 0 0
cpu34 1958741524 28464725 688706528 3554483962 12975793 23960795 20328748 0 0 0
cpu35 2065503124 26779414 602300820 3569589864 2684284 20347182 6131988 0 0 0
intr 262671916607 73 0 0 0 0 0 0 0 1 9 285 0 0 0 0 0 0 0 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2183 610865375 648856757 688343768 671005959 657257717 636183307 630307019 621171851 616692600 615566745 613814367 611713819 603132730 602448726 619488057 609794622 608683142 602167906 777487466 753901736 746340099 741844361 739950494 735601197 738311769 734478290 726455157 805868412 774659860 760808763 833870463 812592547 776159252 759295327 0 0 732552243 713382782 0 2 2081713848 1070516018 1064929518 1532060662 1095993159 1073632539 1067227292 1078279330 0 61701681 0 2 2391029830 351162841 4103761524 367293090 82354812 2655860464 1629474184 3793493634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1850103571381
btime 1726205944
processes 15291332485
procs_running 11
procs_blocked 0
softirq 294814972273 27 4021627051 1287698444 2684064318 112480174 0 1397877839 1238873625 9812593 594696666