Your IP : 216.73.216.218


Current Path : /proc/self/root/home/antonen/tmp/awstats/ssl/
Upload File :
Current File : //proc/self/root/home/antonen/tmp/awstats/ssl/awstats062021.chenglong.testams.vhost.lt.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/antonen/tmp/awstats/ssl/awstats.chenglong.testams.vhost.lt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2700                
POS_VISITOR 9767                
POS_DAY 15865               
POS_DOMAIN 3483                
POS_LOGIN 3920                
POS_ROBOT 4075                
POS_WORMS 4595                
POS_EMAILSENDER 4726                
POS_EMAILRECEIVER 4869                
POS_SESSION 16620               
POS_SIDER 16821               
POS_FILETYPES 5004                
POS_DOWNLOADS 5272                
POS_OS 5320                
POS_BROWSER 5541                
POS_SCREENSIZE 6456                
POS_UNKNOWNREFERER 6530                
POS_UNKNOWNREFERERBROWSER 7236                
POS_ORIGIN 7852                
POS_SEREFERRALS 7990                
POS_PAGEREFS 8209                
POS_SEARCHWORDS 8432                
POS_KEYWORDS 8584                
POS_MISC 2364                
POS_ERRORS 8643                
POS_CLUSTER 3776                
POS_SIDER_404 8757                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001126 5 1010 8159995053486
FirstTime 20210601014011
LastTime 20210630171201
LastUpdate 20210701154000 5 0 4 0 0
TotalVisits 205                 
TotalUnique 135                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 9 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 4 560878 16 20 304023
1 10 12 544483 11 19 143430
2 9 10 140100 7 10 36945
3 22 55 306595 14 47 817751
4 2 3 134838 7 10 59887
5 52 108 1325666 13 37 945061
6 2 6 668578 10 15 73851
7 11 12 256805 14 25 83378
8 40 40 466565 19 42 73745
9 6 9 357054 39 73 1064291
10 8 70 6245637 20 38 344646
11 23 198 6519296 29 112 2272864
12 14 72 5642711 23 32 162533
13 9 44 1906931 8 14 73967
14 7 8 103144 7 11 49438
15 3 4 334710 13 19 92929
16 6 8 60640 7 21 530243
17 7 9 378564 20 47 718513
18 8 8 78785 15 21 114986
19 5 8 919727 28 39 103837
20 19 64 2674158 32 37 112380
21 11 14 514464 21 25 77844
22 6 9 1054044 10 40 496249
23 4 5 372914 14 47 1404526
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 147 227 2328162
de 41 41 317492
lt 33 378 23688229
gr 26 26 612330
cl 14 14 164126
cn 13 36 756965
se 4 49 2772780
fr 2 2 49188
in 1 1 12296
gb 1 1 10984
vn 1 1 12299
ru 1 1 10948
ua 0 1 227884
nl 0 1 301802
fi 0 1 301802
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 195 5545435 20210629220600 42
Googlebot/ 112 2590534 20210629171647 14
AhrefsBot/ 73 561111 20210630035212 23
bot[\s_+:,\.\;\/\\-] 53 95220 20210630194407 48
baidu 26 501760 20210630165251 0
YandexBot/ 23 130488 20210629231713 12
SemrushBot/ 14 81956 20210627064307 7
bingpreview 11 337270 20210624100719 0
unknown 7 5852 20210629054520 7
no_user_agent 1 10948 20210612114023 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 88 16485917 0 0
env 4 49162 0 0
jpeg 7 3171987 0 0
woff 5 5820 0 0
php 10 113606 0 0
Unknown 45 489383 0 0
js 228 5703183 0 0
css 77 690622 0 0
png 91 2056752 0 0
gif 5 4815 0 0
html 220 2796040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
winxp 2 2
macosx9 1 1
linux 96 96
linuxandroid 34 1
win7 20 7
win8.1 1 0
macosx 64 9
win10 372 50
ios_iphone 6 0
winvista 1 1
Unknown 89 89
macosx11 94 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome91.0.4472.88 1 0
safari14.0.3 4 0
chrome86.0.4240.99 1 0
chrome90.0.4430.212 13 0
firefox78.0 1 0
chrome87.0.4280.141 2 0
chrome57.0.2987.110 1 1
msie9.0 13 0
chrome89.0.4389.105 1 0
safari14.1.1 2 0
firefox58.0 2 2
Unknown 82 82
firefox62.0 3 3
safari12.1.2 1 0
firefox67.0 2 2
chrome91.0.4472.106 175 15
chrome58.0.3029.110 1 1
chrome35.0.1916.47 1 1
firefox89.0 60 8
chrome79.0.3945.79 29 29
chrome41.0.2225.0 1 1
chrome74.0.3729.169 1 1
firefox52.0 94 28
chrome70.0.3538.80 24 1
chrome88.0.4324.146 12 12
safari 1 0
chrome85.0.4183.102 2 2
chrome41.0.2228.0 1 1
chrome41.0.2224.3 1 1
chrome74.0.3729.131 1 1
chrome83.0.4103.97 41 41
chrome91.0.4472.114 126 11
chrome42.0.2311.90 6 6
firefox88.0 6 6
chrome81.0.4044.129 16 16
mozilla 7 7
chrome91.0.4472.77 2 1
chrome91.0.4472.0 1 1
chrome90.0.4430.210 4 0
chrome91.0.4472.101 37 2
chrome36.0.1985.67 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go-http-client/1.1 20210630165250
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628204308
Python/3.8_aiohttp/3.7.4.post0 20210629054703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630171201
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603220548
Go_http_package 20210629183230
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20210630165250
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628204308
Python/3.8_aiohttp/3.7.4.post0 20210629054703
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630171201
Go_http_package 20210629183230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 239 342
From1 0 0
From2 6 40
From3 9 9
From4 30 389
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 0 27
google_com 0 4
www_google_com_hk 6 6
www_google_de 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://213.226.189.246:80 6 6
http://webmail.chenglong.lt/wp-login.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 23 1040
401 182 8486
404 57 75195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/.well-known/security.txt 1 -
/fancybox.png 1 https://chenglong.lt/index.php
/fancybox-x.png 1 https://chenglong.lt/index.php
/wp-login.php 1 http://www.google.com.hk
/.git/config 3 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 12 www.google.com
/.env 8 -
/images/page.jpeg 9 https://chenglong.lt/index.php
/admin.php 2 www.google.com
/media/com_phocagallery/images/icon-info.gif 1 https://chenglong.lt/index.php/galerija
/fancybox-y.png 1 https://chenglong.lt/index.php
/wp-content/mu-plugins/db-safe-mode.php 1 www.google.com
/apple-touch-icon.png 1 -
/components/com_phocagallery/assets/magnific/%25url%25 2 -
/images/header.png 9 https://chenglong.lt/index.php
/a 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
131.220.6.152 29 29 317492 20210630054628
34.77.163.33 17 50 246466 20210614030829
35.195.146.227 17 50 191061 20210629054703
78.56.199.164 14 141 3290513 20210620115732
138.246.253.24 12 12 0 20210619053235
213.197.189.235 9 98 6918032 20210623125130
191.101.174.146 7 7 82065 20210605121530
191.101.174.147 7 7 82061 20210608212417
92.118.160.5 6 6 147590 20210626145550
92.118.160.57 5 5 109346 20210628204308
90.131.43.127 4 47 2169176 20210607204541
123.6.49.4 4 4 0 20210630165250
92.118.160.41 4 4 125666 20210620181241
84.15.57.13 4 63 5531668 20210623105250
78.61.217.110 4 13 204582 20210610145509
34.96.130.5 3 3 32892 20210630171201
34.86.35.18 3 3 60156 20210625013558
92.118.160.9 3 3 60176 20210627194202
34.77.162.14 2 2 49190 20210618203820
34.77.162.17 2 2 49220 20210618023815
35.165.84.112 2 2 18607 20210601185006
34.222.245.179 2 2 18607 20210609011559
107.150.63.170 2 2 21926 20210629033534
40.84.213.48 2 2 21924 20210608171624
18.224.66.192 2 2 21904 20210615071304
88.223.67.169 0 1 301802 
34.218.244.30 1 1 10948 20210610085144
54.69.248.179 1 1 10948 20210626082815
34.77.162.22 1 1 10948 20210624233009
188.69.192.99 0 1 301802 
157.55.39.81 0 1 21136 
94.232.122.129 0 1 301802 
82.135.204.196 1 33 1432421 20210616114026
92.118.160.61 1 1 38244 20210629183230
185.151.125.197 1 1 10948 20210614133645
84.15.189.6 0 1 301802 
34.96.130.25 1 1 10948 20210612224354
54.213.103.21 1 1 10948 20210602090253
34.86.35.15 1 1 10976 20210621222229
198.204.240.244 1 1 10956 20210607071628
40.77.167.25 0 1 83893 
52.34.88.13 1 1 10948 20210610083626
52.41.73.220 1 1 10948 20210609081410
18.237.217.218 1 1 10948 20210608085917
84.15.180.181 0 1 301802 
42.236.10.107 1 1 0 20210601202016
54.201.65.11 1 1 10948 20210630083833
34.210.121.81 1 1 10948 20210603082904
34.216.240.222 1 1 10948 20210613082604
18.134.161.221 1 1 0 20210607053529
34.212.115.233 1 1 10948 20210604082533
195.154.61.206 1 1 38232 20210602140242
34.96.130.15 1 1 38244 20210613015948
84.32.115.52 0 1 71965 
34.77.162.12 1 1 10956 20210608120436
78.56.12.62 1 1 10956 20210607114851
88.118.103.225 0 1 301802 
42.236.10.109 1 1 0 20210620185612
54.185.106.237 1 1 10948 20210628081744
34.86.35.30 1 1 10984 20210615132633
54.68.118.183 1 1 10948 20210624080906
134.122.13.75 1 1 38232 20210601075813
84.46.204.166 0 1 301802 
192.89.97.1 0 1 301802 
34.77.162.19 1 1 38244 20210625223402
34.212.150.251 1 1 10948 20210607081839
34.96.130.31 1 1 10956 20210618142756
167.172.255.230 1 1 10984 20210603211649
34.77.162.11 1 1 10984 20210608014622
34.82.181.33 1 1 0 20210616202308
40.77.167.0 0 2 0 
18.236.152.57 1 1 10948 20210612081749
123.6.49.36 1 1 0 20210614172116
18.132.205.192 1 1 10948 20210611053549
54.166.166.121 1 1 10956 20210616231337
54.186.153.19 1 1 10948 20210614082548
188.69.196.182 0 1 301802 
34.213.161.236 1 1 10948 20210606083033
34.77.162.20 1 1 38244 20210616013014
213.197.169.18 0 7 1215392 
35.199.35.7 1 1 10948 20210610033316
54.212.210.158 1 1 10948 20210629084821
34.216.153.50 1 1 10948 20210605081040
88.118.47.250 0 1 275564 
34.77.162.28 2 2 21914 20210623103124
78.58.96.247 0 2 577366 
62.4.14.198 1 1 10956 20210602135759
3.98.140.142 1 1 10976 20210612074958
92.118.160.13 2 2 21940 20210620105700
78.56.231.86 0 4 657594 
54.186.103.199 1 1 10948 20210625082623
92.118.160.17 1 1 38244 20210625215804
54.190.0.238 1 1 10948 20210603082835
35.230.64.50 1 1 0 20210622205308
34.77.162.9 1 1 10984 20210618063717
35.161.80.188 1 1 10948 20210615084036
54.201.93.62 1 1 10948 20210621090955
35.162.172.220 1 1 10948 20210607081920
5.20.156.121 0 1 71965 
54.213.165.228 1 1 10948 20210602090255
18.237.96.73 1 1 10948 20210630083946
34.77.162.31 2 2 21924 20210613075719
69.197.185.131 1 1 10948 20210601014011
88.119.98.2 0 1 301802 
104.248.13.4 1 1 10956 20210603212918
92.118.160.45 2 2 21932 20210620132009
40.77.167.11 0 1 96606 
34.83.157.2 1 1 0 20210622205307
159.65.174.119 1 1 38244 20210603213905
64.225.52.255 1 1 10948 20210603204823
34.96.130.20 1 1 10956 20210612054116
88.135.19.113 0 1 227884 
54.148.214.208 1 1 10948 20210621090923
54.188.86.94 1 1 10948 20210624080727
34.96.130.16 1 1 10948 20210619080736
34.86.35.16 2 2 21906 20210630141133
34.96.130.28 1 1 38232 20210622112923
42.236.10.100 1 1 0 20210612173429
69.197.185.132 1 1 10976 20210602025146
61.135.15.192 1 24 756965 20210630054435
34.96.130.9 1 1 38232 20210613033223
54.201.141.142 1 1 10948 20210615084059
159.203.176.82 1 1 12296 20210621201525
34.77.162.13 1 1 38232 20210616081216
34.221.139.101 1 1 10948 20210604082609
92.118.160.1 2 2 49192 20210622075751
40.77.167.68 0 3 93611 
35.199.183.196 1 1 0 20210616202306
54.186.254.147 2 2 21896 20210608085842
34.77.162.25 1 1 10984 20210613072546
54.202.38.82 1 1 10948 20210630083805
88.118.51.254 0 1 66519 
161.35.184.102 1 1 10976 20210603215917
159.65.170.191 1 1 38232 20210603220548
42.236.10.104 1 1 0 20210628031120
54.188.6.250 1 1 0 20210606215204
157.55.39.111 0 2 65552 
54.214.199.218 1 1 10948 20210626083006
34.86.35.29 1 1 10976 20210625195904
66.102.9.13 0 1 1446 
42.236.10.77 1 1 0 20210606165438
54.188.27.86 1 1 10948 20210629084803
54.200.4.60 1 1 10948 20210626085039
34.86.35.31 1 1 38244 20210621221247
207.46.13.105 0 1 21 
42.236.10.90 1 1 0 20210625175943
54.71.12.178 2 2 18607 20210619194250
90.131.32.172 0 1 301802 
54.202.107.161 1 1 10948 20210614082511
171.244.21.74 1 1 12299 20210613084828
123.6.49.6 1 1 0 20210610213019
34.217.34.27 1 1 10948 20210601084901
87.247.97.66 0 1 301802 
86.87.64.111 0 1 301802 
35.184.227.234 1 1 10948 20210602025620
88.118.115.223 0 1 43870 
103.123.16.140 1 1 12296 20210626204339
69.197.185.134 1 1 10984 20210610152930
87.247.114.132 0 1 301802 
34.77.162.4 1 1 10948 20210615164321
34.96.130.7 1 1 10948 20210602151222
90.131.43.229 0 1 301802 
40.77.167.76 0 2 10077 
34.96.130.14 1 1 10956 20210616021347
35.166.172.119 1 1 10948 20210606083331
34.210.81.247 1 1 10948 20210628081721
54.218.83.136 1 1 10948 20210617082213
18.237.245.144 1 1 10948 20210612081707
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 7 13 885761 6
20210602 9 11 729456 9
20210603 11 14 1032352 11
20210604 6 14 1560986 6
20210605 10 10 114909 4
20210606 5 5 32844 5
20210607 10 53 2212984 7
20210608 17 17 191651 10
20210609 4 6 343751 3
20210610 11 20 270334 9
20210611 6 6 21896 5
20210612 11 14 811590 11
20210613 9 10 483649 9
20210614 24 57 339478 8
20210615 11 45 1766532 9
20210616 9 42 1854517 9
20210617 5 8 354204 5
20210618 8 16 472212 7
20210619 6 6 51451 5
20210620 19 147 3406324 6
20210621 9 11 785416 9
20210622 5 5 87424 5
20210623 14 129 11031540 5
20210624 4 4 43792 4
20210625 8 13 762666 8
20210626 7 7 105278 7
20210627 3 3 60156 3
20210628 6 6 54769 6
20210629 22 56 574900 6
20210630 8 32 1124465 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
30s-2mn 2
5mn-15mn 2
0s-30s 195
15mn-30mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 218 2774114 198 190
/index.php/dienos-pietus 16 168944 2 4
/index.php/kontaktai 9 68827 0 4
/index.php/galerija 8 131488 0 0
/index.php 7 76715 0 1
/index.php/maistas-i-namus 6 46402 0 0
/index.php/meniu 6 73722 0 0
/modules/mod_effect_flip_book/assets/fonts/arrows/arrows.woff 5 5820 0 1
/.env 4 49162 0 0
/wp-login.php 3 36891 3 3
// 2 21926 2 2
END_SIDER