Your IP : 216.73.216.218


Current Path : /home/antonen/tmp/awstats/
Upload File :
Current File : //home/antonen/tmp/awstats/awstats102025.ltavo2.testams.vhost.lt.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/antonen/tmp/awstats/awstats.ltavo2.testams.vhost.lt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2090                
POS_TIME 2761                
POS_VISITOR 9599                
POS_DAY 13883               
POS_DOMAIN 3670                
POS_LOGIN 4138                
POS_ROBOT 4293                
POS_WORMS 4755                
POS_EMAILSENDER 4886                
POS_EMAILRECEIVER 5029                
POS_SESSION 14705               
POS_FILESIZE 21968               
POS_REQUESTTIME 22118               
POS_SIDER 14873               
POS_FILETYPES 5164                
POS_DOWNLOADS 5412                
POS_OS 5460                
POS_BROWSER 5660                
POS_SCREENSIZE 6838                
POS_UNKNOWNREFERER 6912                
POS_UNKNOWNREFERERBROWSER 7506                
POS_ORIGIN 7871                
POS_SEREFERRALS 8009                
POS_PAGEREFS 8194                
POS_SEARCHWORDS 8342                
POS_KEYWORDS 8494                
POS_MISC 2423                
POS_ERRORS 8553                
POS_CLUSTER 3994                
POS_SIDER_404 8694                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101020010 224 36512 13314292035163
FirstTime 0
LastTime 20251031155721
LastUpdate 20251101145334 224 0 223 0 0
TotalVisits 114                 
TotalUnique 100                 
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 223 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 412 11284080 275 309 779598
1 9 297 8663468 713 733 885747
2 5 316 7363178 171 201 684875
3 15 358 11449496 641 664 550076
4 22 312 9108640 121 160 475142
5 1 152 2966688 262 277 363050
6 6 204 6630987 44 87 596496
7 7 296 7761354 129 193 2782678
8 5 351 10163833 159 199 248333
9 4 462 10344112 421 524 1824406
10 24 570 16794997 409 431 396728
11 203 576 21157111 265 301 331413
12 5 275 7172673 499 511 409439
13 18 632 14928916 164 200 288010
14 14 550 14109788 87 121 498940
15 5 200 6681728 390 400 332781
16 8 416 7976081 369 438 2294737
17 14 623 17502784 392 437 1004612
18 12 448 15951334 269 299 315384
19 8 434 13389313 67 104 545873
20 6 298 8908191 283 342 1428952
21 3 698 12256354 219 349 3276318
22 9 280 8971215 340 371 918696
23 8 442 13985806 119 162 726767
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
in 207 238 9035927
ru 80 102 1915148
us 41 176 5072482
il 30 30 1095726
nl 14 14 455762
se 11 11 80403
ca 8 21 595426
tr 5 5 101895
by 4 4 32559
zz 4 16 150486
ua 4 4 32564
cz 3 10 331949
gb 3 3 99871
za 2 2 74715
de 1 1 918
ro 1 1 918
lt 0 8964 246445378
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 400 9720080 20251031071658 25
Googlebot/ 197 6262931 20251031220416 23
no_user_agent 38 771007 20251027041151 0
YandexBot/ 28 66969 20251031212707 20
Go\-http\-client/ 7 0 20251029034638 0
checker 1 7132 20251018180300 0
GPTBot/ 1 829 20251021014001 1
crawl 1 172568 20251028143842 0
YandexImages/ 1 0 20251005113208 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 207 7014998 0 0
jpg 320 49436133 0 0
gif 6 25324 0 0
html 148 3529402 0 0
xml 18 16524 0 0
png 1887 18991309 0 0
js 3101 70207680 0 0
css 3870 114939681 0 0
php 45 1361076 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
unix 3 2
win10 121 107
win8.1 8 8
linuxubuntu 13 13
linux 36 31
macosx15 171 31
macosx 1 1
Unknown 9011 18
macosx8 10 10
win7 228 197
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome109.0.0.0 3 3
chrome58.0.3029.110 3 3
chrome79.0.3945.79 1 1
chrome81.0.4044.129 2 2
chrome116.0.0.0 1 1
chrome138.0.0.0 5 5
chrome135.0.0.0 143 6
firefox21.0 8 3
chrome129.0.0.0 1 1
Unknown 9001 8
chrome139.0.0.0 7 7
chrome78.0.3904.108 47 47
firefox47.0 227 196
firefox49.0 4 4
chrome137.0.0.0 4 4
opera120.0.0.0 1 1
firefox137.0 1 0
chrome56.0.2949.23 4 4
chrome140.0.0.0 7 7
chrome138.0.7204.93 1 1
chrome138.0.7204.235 1 1
safari26.0 3 3
mozilla 9 9
safari17.5 1 1
firefox128.0 4 4
chrome121.0.0.0 7 1
firefox122.0 1 1
firefox51.0 2 2
firefox67.0 2 2
chrome134.0.0.0 3 1
opera121.0.0.0 3 3
chrome122.0.0.0 1 1
chrome136.0.0.0 6 6
firefox50.0 20 20
chrome138.0.7204.96 3 3
netscape5.0 1 1
firefox143.0 1 1
firefox115 1 1
safari17.6 1 1
chrome120.0.0.0 10 4
firefox123.0 1 1
safari17.10 1 0
chrome79.0.3945.130 1 1
chrome50.0.2690.49 4 4
chrome132.0.0.0 1 1
firefox126.0 1 1
chrome126.0.0.0 1 1
chrome124.0.0.0 1 1
chrome104.0.0.0 2 2
chrome88.0.4240.193 9 9
firefox139.0 3 3
chrome132.0.6834.196 4 4
chrome56.0.2985.45 4 4
firefox136.0 2 0
chrome119.0.0.0 1 1
chrome131.0.0.0 3 3
firefox142.0 7 7
chrome133.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030003807
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031030240
python-requests/2.32.5 20251021230237
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20251031212708
python-httpx/0.28.1 20251011175647
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031155721
Mozilla/5.0_zgrab/0.x 20251007234246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.28.1 20251011175647
python-requests/2.32.5 20251021230237
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030003807
Serf/1.3.9_(mod_pagespeed/1.13.35.2-0) 20251031212708
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 383 814
From1 0 0
From2 4 9
From3 0 0
From4 31 8779
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 1 1
www_google_com 3 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 35 7987
500 6783 4581936
404 23 131806
508 57 16416
303 18 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/.well-known/pki-validation/about.php 1 -
//.well-known/pki-validation/about.php 1 -
/index.php/phClearField%28%27 1 -
/index.php/parduotuve/phChangeSearch%28%27search%27,%20jQuery%28%27 1 -
/.well-known/pki-validation/dropdown.php 3 -
/.well-known/pki-validation/ 1 -
/index.php/parduotuve/phClearField%28%27 1 -
/index.php 8 -
//.well-known/pki-validation/moon.php 1 -
/index.php/phChangeSearch%28%27search%27,%20jQuery%28%27 1 -
/.well-known/pki-validation/cux.php 1 -
//.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/x.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
45.148.10.143 196 227 8720901 20251011115252
2.58.56.215 12 12 440019 20251028143122
194.26.192.153 12 12 437850 20251022151736
194.68.32.135 10 10 71447 20251018100640
46.39.230.243 10 10 74006 20251019045936
2.58.56.222 9 9 327798 20251028120733
2.58.56.112 9 9 327909 20251026032011
167.71.197.183 6 6 218306 20251003135815
176.193.205.213 4 4 32566 20251005230234
178.125.192.21 4 4 32559 20251026101810
31.43.163.144 4 4 32564 20251019225752
188.234.10.215 4 4 32502 20251012041810
95.52.182.32 3 3 99956 20251018135801
88.230.88.67 3 3 100059 20251019132703
45.156.114.254 3 3 100041 20251019045552
193.39.160.54 3 3 99871 20251017171831
78.156.232.249 3 3 99871 20251018103310
109.252.115.236 3 3 100032 20251018070445
136.112.212.157 3 3 109472 20251014184956
31.135.233.216 3 3 99926 20251018000511
213.170.113.93 3 3 100059 20251019103047
149.88.106.161 3 3 114 20251024012554
109.196.64.48 3 3 99955 20251018195629
81.9.28.31 3 3 99955 20251018033139
185.26.73.105 3 3 99955 20251017205038
167.94.146.51 1 1 7131 20251028234923
47.82.11.175 0 1 119508 
192.175.111.245 1 1 35187 20251002081356
193.233.212.147 1 1 918 20251019032201
31.185.5.129 1 1 918 20251018135140
47.82.11.46 0 1 7401 
206.168.34.197 1 1 7131 20251029235935
134.209.23.160 1 1 8958 20251005173531
212.154.63.254 1 1 918 20251018152810
167.114.111.32 1 1 8957 20251021185027
80.249.204.251 1 1 918 20251019062145
178.57.124.142 1 1 918 20251019074846
198.235.24.168 1 1 35219 20251018091735
192.175.111.244 1 1 39472 20251002081355
207.180.196.165 2 2 16489 20251004203040
199.45.155.98 1 1 7128 20251002185445
194.50.13.86 1 1 918 20251019014838
167.94.138.32 1 1 7128 20251022183811
167.94.146.56 1 1 7128 20251020183707
34.14.46.141 1 1 7132 20251003191834
47.82.11.173 0 2 11708 
47.82.11.11 0 1 108729 
205.210.31.200 1 1 35163 20251030003807
185.247.137.25 1 1 7130 20251031030240
47.82.11.114 0 1 4517 
34.1.29.27 1 27 889695 20251023121436
185.177.112.165 1 1 918 20251019103237
47.82.11.87 0 1 8735 
45.154.98.45 2 2 78623 20251016190124
164.92.205.184 1 1 8954 20251009062129
147.185.132.144 1 1 35163 20251024171553
196.251.86.120 2 2 74715 20251025014013
95.173.216.34 3 10 331949 20251002162133
198.235.24.36 1 1 35191 20251014005617
34.1.22.113 1 27 889692 20251022095747
185.65.202.110 2 2 16685 20251017185417
91.210.96.62 3 3 101389 20251019074540
34.1.22.117 1 27 889695 20251026065106
91.222.216.176 1 1 918 20251019144734
75.127.14.117 1 1 8952 20251019023343
95.70.130.110 1 1 918 20251019115410
35.175.127.180 1 1 8955 20251022182919
188.113.129.183 1 1 918 20251018224359
178.204.162.235 3 3 100001 20251019015114
82.112.42.189 1 1 38 20251021204140
213.226.189.245 0 8964 246445378 
47.82.11.58 0 1 6470 
47.82.11.79 0 1 5105 
45.149.173.209 3 3 109501 20251025030507
47.82.11.121 0 1 58794 
35.89.127.64 3 8 101537 20251025160340
185.177.72.23 1 12 332612 20251010182732
188.166.107.159 1 1 8955 20251019142242
64.15.129.110 1 1 34842 20251002081359
212.59.110.179 1 1 918 20251019090548
34.1.16.220 1 27 889693 20251026085644
185.177.72.21 1 12 99038 20251011175643
143.198.66.183 1 1 8954 20251023102810
178.252.71.47 1 1 918 20251018211916
34.1.16.79 1 27 889694 20251026003723
185.247.137.164 1 1 7131 20251004042442
3.237.252.173 1 1 8954 20251022103823
145.220.91.19 1 1 8957 20251024215529
23.180.120.243 3 15 141531 20251017051717
85.173.126.27 3 3 99928 20251018224447
37.204.149.165 1 1 918 20251018182722
213.87.140.254 1 1 918 20251018195452
46.148.128.188 1 1 38 20251021120914
5.181.211.109 1 1 918 20251019001614
109.72.73.161 1 1 918 20251019132207
34.231.159.9 1 1 8954 20251015135630
193.33.241.167 1 1 38 20251021163434
47.82.11.216 0 1 462 
47.82.11.126 0 1 989 
199.45.155.78 1 1 7129 20251014191420
47.82.11.14 0 1 4135 
34.140.92.201 1 1 7129 20251021230237
64.15.129.121 1 1 34842 20251002081358
44.193.254.10 1 1 8955 20251022020135
45.131.155.100 3 3 26861 20251028034733
212.59.107.43 1 1 918 20251019045301
23.180.120.244 1 1 8955 20251014171856
192.36.109.82 1 1 8956 20251017102546
194.190.1.251 3 3 100001 20251018170158
3.138.185.30 1 1 7131 20251007234246
217.15.199.239 3 3 99484 20251017135118
66.132.153.133 1 1 7129 20251031155721
5.44.174.45 1 1 918 20251018165703
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 0 13 336553 0
20251002 8 218 5988933 6
20251003 7 103 3805544 2
20251004 3 390 6934762 2
20251005 5 334 9434936 2
20251006 0 329 7708778 0
20251007 1 49 1797184 1
20251009 1 369 9505527 1
20251010 1 93 3056128 1
20251011 197 434 16460694 2
20251012 4 16 499216 1
20251013 1 49 1799007 1
20251014 6 552 13299575 4
20251015 2 152 4580840 2
20251016 4 162 5892883 3
20251017 13 361 11028991 6
20251018 42 1066 32254723 17
20251019 42 569 16241401 20
20251020 4 202 5984163 2
20251021 11 311 9077931 7
20251022 8 818 21642349 6
20251023 2 278 8237066 2
20251024 11 159 5858915 5
20251025 14 292 10303092 5
20251026 10 336 11959842 5
20251027 9 305 10054831 3
20251028 8 165 5839454 4
20251029 1 376 8098789 1
20251030 1 803 10884940 1
20251031 2 298 6955080 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 109
2mn-5mn 1
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 98
/ 120 3005427 73 64
/index.php 45 1361076 11 11
/index.php/registracija 20 221731 0 3
/index.php/component/users/ 20 516053 6 11
/language/en-GB/en-GB.xml 18 16524 18 18
/index.php/parduotuve/14-maisto-produktai/arbatos/21-misko-zemuoges-buk-turtingas 7 248402 0 0
/index.php/parduotuve/22-kosmetika/vaikams/26-varvancioms-nosytems-panoses-balzamas 6 228673 0 0
/index.php/parduotuve/20-kosmetika/moterims/23-drekinamasis-veido-kremas-su-hialurono-rugstimi-bio-hyaluron 5 186598 0 1
/index.php/parduotuve/14-maisto-produktai/phClearField%28%27 4 144038 0 0
/index.php/parduotuve/20-kosmetika/moterims/13-bio-hyaluron 4 147777 0 0
/index.php/parduotuve/22-kosmetika/phClearField%28%27 4 168160 0 0
/index.php/parduotuve/20-kosmetika/moterims/22-raminamasis-levandu-kremas-misriai-odai 4 149831 0 0
/index.php/parduotuve/25-namams/phChangeSearch%28%27search%27,%20jQuery%28%27 4 125320 0 0
/index.php/component/users 4 30321 0 0
/index.php/parduotuve/14-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 4 144983 0 0
/index.php/parduotuve/20-kosmetika/phChangeSearch%28%27search%27,%20jQuery%28%27 3 126283 0 0
/index.php/parduotuve/25-namams/phClearField%28%27 3 92432 0 0
/index.php/parduotuve/27-kaledos/phClearField%28%27 3 107646 0 0
/index.php/parduotuve/23-namams/aliejai/29-apelsinu-raudonuju-eterinis-aliejus 3 115909 0 0
/index.php/parduotuve/23-namams/phClearField%28%27 3 119229 0 0
/index.php/parduotuve/19-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 3 93214 0 0
/cli/ 3 114 3 3
/index.php/parduotuve/24-namams/phClearField%28%27 3 96624 0 0
/index.php/parduotuve/27-kaledos/phChangeSearch%28%27search%27,%20jQuery%28%27 3 112632 0 0
/index.php/parduotuve/18-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 3 97461 0 0
/index.php/parduotuve/14-maisto-produktai/arbatos 1 36956 0 0
/index.php/parduotuve/15-maisto-produktai/medaus-produktai 2 70000 0 0
/index.php/parduotuve/26-kaledos/dovanos/18-vidutinis-rinkinys-marijos-trobeles-tradicinis 2 74458 0 0
/index.php/parduotuve/16-maisto-produktai/riesutai-vaisiai-darzoves/18-vidutinis-rinkinys-marijos-trobeles-tradicinis 1 37616 0 0
/index.php/parduotuve/24-namams/phChangeSearch%28%27search%27,%20jQuery%28%27 2 64776 0 0
/index.php/parduotuve/25-namams/kiti 2 60213 0 0
/index.php/parduotuve/16-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 1 37489 0 0
/index.php/parduotuve/22-kosmetika/vaikams 1 42931 0 0
/index.php/parduotuve/28-maisto-produktai/saldumynai 2 81555 0 0
/index.php/parduotuve/20-kosmetika/moterims/phChangeSearch%28%27search%27,%20jQuery%28%27 1 43697 0 0
/index.php/parduotuve/21-kosmetika/vyrams 2 75557 0 0
/index.php/parduotuve/download 1 28763 0 0
/index.php/parduotuve/15-maisto-produktai/medaus-produktai/10-naturalus-medus 2 72722 0 0
/index.php/parduotuve/20-kosmetika/moterims/phClearField%28%27 1 43382 0 0
/index.php/parduotuve/16-maisto-produktai/riesutai-vaisiai-darzoves 2 70360 0 0
/index.php/parduotuve/26-kaledos/dovanos/30-kaledinis-rinkinys-sveika 2 73614 0 0
/index.php/parduotuve/27-kaledos/papuosimai 1 37208 0 0
/index.php/parduotuve/24-namams/zvakes 1 32128 0 0
/index.php/parduotuve/12-kaledos 1 35492 0 0
/index.php/prekiu-katalogas 1 33124 0 0
/index.php/parduotuve/14-maisto-produktai/arbatos/phClearField%28%27 1 37153 0 0
/index.php/parduotuve/28-maisto-produktai/saldumynai/11-pieniska-karamele-su-belgisku-sokoladu 1 36900 0 0
/index.php/parduotuve 1 33301 0 0
/index.php/parduotuve/17-maisto-produktai/uzkandziai 2 76015 0 0
/index.php/parduotuve/checkout 1 31735 0 0
/index.php/parduotuve/17-maisto-produktai/phClearField%28%27 2 80424 0 0
/index.php/parduotuve/11-namams 1 33631 0 0
/images/ 1 38 1 0
/index.php/parduotuve/23-namams/aliejai 2 74831 0 0
/index.php/parduotuve/10-kosmetika 1 33683 0 0
/index.php/parduotuve/22-kosmetika/vaikams/25-zvarbuko-tepaliukas 3 107055 0 0
/index.php/parduotuve/17-maisto-produktai/uzkandziai/19-dziovintas-obuoliu-suris 2 73527 0 0
/index.php/parduotuve/15-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 3 107683 0 0
/modules/ 1 38 0 0
/index.php/parduotuve/28-maisto-produktai/saldumynai/16-pieniska-karamele-su-liofilizuotomis-avietemis 1 36882 0 0
/index.php/parduotuve/17-maisto-produktai/uzkandziai/20-dziovintas-obuoliu-suris-2 1 36690 0 0
/index.php/component/phocacart/ 1 7635 1 1
/index.php/parduotuve/17-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 1 40491 0 0
/index.php/parduotuve/27-kaledos/papuosimai/14-dovana-kalediniu-zaisliuku-dirbtuveles 1 35840 0 0
/index.php/parduotuve/22-kosmetika/phChangeSearch%28%27search%27,%20jQuery%28%27 3 125922 0 0
/index.php/parduotuve/16-maisto-produktai/phClearField%28%27 2 74492 0 0
/index.php/parduotuve/18-maisto-produktai/phClearField%28%27 2 64614 0 0
/index.php/parduotuve/27-kaledos/papuosimai/phChangeSearch%28%27search%27,%20jQuery%28%27 1 37648 0 0
/index.php/parduotuve/19-maisto-produktai/phClearField%28%27 3 96864 0 0
/index.php/parduotuve/14-maisto-produktai/arbatos/phChangeSearch%28%27search%27,%20jQuery%28%27 2 74792 0 0
/index.php/parduotuve/20-kosmetika/phClearField%28%27 3 129828 0 0
/index.php/parduotuve/23-namams/aliejai/12-eteriniai-aliejai-ciobreliu-eko 3 105165 0 0
/index.php/parduotuve/22-kosmetika/vaikams/28-medetku-kremas-emolientas 3 113013 0 0
/index.php/parduotuve/13-aksesuarai 1 32108 0 0
/index.php/parduotuve/27-kaledos/papuosimai/phClearField%28%27 1 37405 0 0
/index.php/parduotuve/21-kosmetika/vyrams/24-vyriskas-kremas-po-skutimosi-raminamasis 2 77991 0 0
/index.php/parduotuve/26-kaledos/dovanos/14-dovana-kalediniu-zaisliuku-dirbtuveles 2 75888 0 0
/index.php/parduotuve/23-namams/phChangeSearch%28%27search%27,%20jQuery%28%27 3 115681 0 0
/index.php/parduotuve/21-kosmetika/phClearField%28%27 2 80216 0 0
/index.php/parduotuve/15-maisto-produktai/phClearField%28%27 3 111246 0 0
/index.php/parduotuve/wishlist 1 28316 0 0
/index.php/parduotuve/22-kosmetika/vaikams/phChangeSearch%28%27search%27,%20jQuery%28%27 2 82645 0 0
/components/ 1 38 0 1
/index.php/component/ajax/ 1 59 1 1
/index.php/parduotuve/comparison 1 28369 0 0
/index.php/parduotuve/26-kaledos/dovanos/17-kaledinis-rinkinys-radau-tarp-snaigiu 2 73751 0 0
/index.php/parduotuve/26-kaledos/dovanos 2 86870 0 0
/index.php/parduotuve/20-kosmetika/moterims 2 81786 0 0
/index.php/parduotuve/28-maisto-produktai/phClearField%28%27 1 43142 0 0
/index.php/parduotuve/26-kaledos/phChangeSearch%28%27search%27,%20jQuery%28%27 2 92468 0 0
/index.php/parduotuve/22-kosmetika/vaikams/phClearField%28%27 2 86514 0 0
/index.php/parduotuve/9-maisto-produktai 1 38387 0 0
/index.php/parduotuve/18-maisto-produktai/prieskoniai 2 60370 0 0
/index.php/parduotuve/19-maisto-produktai/kiti 2 60251 0 0
/index.php/parduotuve/21-kosmetika/vyrams/27-rinkinys-vyrams 1 38500 0 0
/index.php/parduotuve/28-maisto-produktai/phChangeSearch%28%27search%27,%20jQuery%28%27 1 43457 0 0
/index.php/parduotuve/21-kosmetika/phChangeSearch%28%27search%27,%20jQuery%28%27 1 40387 0 0
/index.php/parduotuve/26-kaledos/phClearField%28%27 2 91766 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 1106
0-44 1329
100-500 746
1K-2K 495
5K+ 5990
44-100 1
500-1K 7748
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME