Your IP : 216.73.216.218


Current Path : /home/antonen/tmp/analog/ssl/svetaine-pigiai.lt.testams.vhost.lt/
Upload File :
Current File : //home/antonen/tmp/analog/ssl/svetaine-pigiai.lt.testams.vhost.lt/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	115719	25896	42707	170158	3515919945
D	26721484	29779785
18556	168	1	1	4
18556	170	23	0	888776
18556	171	3	0	1425
18556	172	1	0	132
18556	173	6	0	322662
18556	174	50	1	1882548
18556	178	42	1	1551701
18556	180	38	1	1366701
18556	259	1	0	842
18556	273	1	0	842
18556	276	1	0	842
18557	163	1	1	38230
18557	164	42	1	1551701
18557	166	1	1	38242
18557	174	1	1	29959
18557	175	1	1	29728
18557	186	2	2	68014
18557	187	2	2	68145
18557	216	1	0	842
18557	221	1	0	842
18557	236	1	0	842
18557	259	43	1	1561363
18558	149	1	0	842
18558	168	1	0	842
18559	12	1	1	29783
18559	13	1	1	29772
18559	20	1	1	38242
18559	23	1	1	38230
18559	92	1	0	842
18559	111	1	0	842
18559	126	1	1	0
18559	269	4	3	59038
18559	270	16	15	232183
18559	271	17	15	292790
18559	272	20	20	280147
18559	273	19	18	236903
18559	274	17	17	215782
18559	275	12	12	150982
18560	26	1	1	0
18560	28	1	0	842
18560	62	1	0	842
18560	262	1	0	842
18560	278	1	0	842
18560	280	1	0	842
18561	7	1	0	842
18561	53	3	1	31456
18561	150	2	2	59456
18561	244	1	0	842
18561	258	1	0	842
18562	127	4	2	61228
18562	128	17	0	399202
18562	179	1	0	842
18562	193	1	0	842
18562	249	2	1	30570
18563	30	1	0	842
18563	34	1	0	842
18563	266	1	0	842
18564	7	1	0	842
18564	30	1	0	842
18564	45	1	0	842
18564	60	1	0	842
18564	136	44	1	1571025
18564	147	1	1	29728
18564	148	1	0	9662
18564	154	1	1	29728
18564	202	1	0	842
18565	5	2	2	0
18565	140	1	0	842
18565	163	1	0	842
18565	194	1	1	0
18566	81	1	0	842
18566	101	1	0	842
18566	174	1	0	842
18566	175	1	0	842
18566	201	1	0	842
18566	236	1	1	0
18566	261	42	1	1551701
18567	108	1	0	842
18567	112	1	0	842
18568	16	1	1	38242
18568	50	1	0	842
18568	54	1	0	842
18568	59	1	1	38230
18568	252	2	0	1684
18568	282	1	0	842
18568	286	1	0	842
18569	108	1	0	842
18569	211	1	0	842
18569	229	1	0	842
18570	110	38	1	1366701
18570	142	1	0	842
18570	160	1	0	842
18570	164	1	0	842
18571	73	3	1	42905
18571	84	2	1	30570
18571	92	2	2	0
18571	100	1	0	842
18571	103	1	0	842
18571	144	2	2	0
18572	40	1	0	842
18572	43	1	0	842
18572	230	1	0	842
18572	268	1	0	842
18572	271	1	0	842
18573	3	1	0	842
18573	167	1	1	0
18573	206	1	0	842
18573	230	1	0	12292
18573	245	1	0	842
18574	143	1	0	842
18574	182	1	0	842
18574	268	1	1	0
18575	72	8	5	234265
18575	82	1	0	842
18575	121	1	0	842
18575	177	1	0	842
18575	198	1	0	842
18576	17	1	0	842
18576	37	2	1	30570
18576	39	2	1	30614
18576	55	1	0	842
18576	144	2	1	30570
18576	238	1	0	842
18576	276	1	0	842
18577	76	1	0	842
18577	81	1	0	842
18578	12	1	0	842
18578	16	1	0	842
18578	144	1	0	842
18578	199	2	1	30570
18578	202	2	1	30614
18578	239	1	0	842
18578	240	22	4	556087
18578	243	1	0	842
18578	281	2	2	59456
18579	124	2	1	30570
18579	178	1	0	842
18579	181	1	0	842
18579	249	21	3	525875
18580	16	4	2	61184
18580	116	1	0	842
18580	120	1	0	842
18580	171	8	5	234265
18580	253	1	0	842
18580	254	1	0	4117
18580	283	2	1	30570
18581	45	1	1	0
18581	54	1	0	842
18581	58	1	0	842
18581	121	4	2	61184
18581	175	1	1	0
18581	214	1	0	842
18581	250	3	1	31412
18581	279	1	0	842
18581	283	1	0	842
18582	9	1	0	842
18582	10	1	1	29728
18582	138	20	2	496147
18582	216	1	0	842
18582	220	1	0	842
18583	157	1	0	842
18583	161	1	0	842
18583	271	4	2	61184
18583	274	1	1	29772
18584	98	1	0	842
18584	102	1	0	842
18584	130	1	0	842
18584	139	2	0	1684
18584	152	2	0	1684
18584	224	1	0	842
18584	225	10	5	245657
18584	226	59	37	2072442
18584	227	16	14	680410
18584	284	1	0	12290
18585	13	2	0	1684
18585	39	1	0	842
18585	42	1	0	842
18585	65	1	0	12288
18585	74	1	0	842
18585	79	1	0	842
18585	95	2	0	24585
18585	101	2	1	30570
18585	102	1	1	29728
18585	136	2	0	1684
18585	159	2	0	1684
18585	241	44	1	1571025
18586	26	1	0	842
18586	30	1	0	842
18586	148	2	1	30570
18586	175	2	0	4959
18586	205	4	2	61184
18586	222	2	0	4959
18586	254	1	0	842
18586	258	1	0	842
18587	189	1	0	842
18587	194	1	0	842
18587	200	2	0	1684
18587	213	2	0	1684
18587	246	1	0	842
18588	29	1	0	842
18588	30	1	0	4117
18588	125	1	0	842
18588	129	1	0	842
18588	201	4	2	61184
18589	42	3	0	20166
18589	59	1	0	842
18589	63	1	0	842
18589	173	1	1	38230
18589	282	1	0	842
18589	286	1	0	842
18590	27	2	0	1684
18590	65	1	1	38242
18590	128	1	0	842
18590	141	2	0	1684
18590	208	2	1	30570
18590	220	1	0	842
18590	224	1	0	842
18591	134	1	0	842
18591	139	1	0	842
18591	184	1	1	0
18592	59	1	1	0
18592	64	1	0	842
18592	93	1	0	842
18592	141	2	0	1684
18592	242	2	0	1684
18592	275	4	2	61184
18593	34	1	0	842
18593	38	1	0	842
18593	55	1	0	842
18593	78	1	0	842
18593	83	1	0	842
18593	128	44	1	1571025
18593	129	8	3	218637
18593	130	10	9	309458
18593	131	4	4	117673
18593	275	1	0	842
18594	30	2	1	32313
18594	75	1	0	842
18594	79	1	0	842
18594	100	1	0	842
18594	104	1	0	842
18594	207	2	0	1684
18594	262	4	2	64662
18595	52	1	0	842
18595	62	2	0	1684
18595	90	1	1	31507
18595	118	1	0	842
18595	126	2	0	4959
18595	267	4	2	64662
18596	0	1	0	842
18596	64	1	0	842
18596	76	2	1	14439
18596	227	1	0	842
18597	1	1	0	842
18597	30	1	0	842
18597	62	2	0	1684
18597	145	2	1	41133
18597	162	1	0	842
18597	183	1	0	842
18597	185	2	0	4959
18597	227	1	0	842
18597	246	1	0	842
18598	37	2	0	1684
18598	70	2	0	10504
18598	88	1	0	9662
18598	155	1	0	842
18598	172	2	0	4959
18598	173	4	2	64662
18598	177	1	0	842
18598	222	1	0	842
18598	241	1	0	842
18598	258	2	2	0
18599	7	1	1	13706
18599	40	19	2	498937
18599	57	1	1	13656
18599	109	2	0	10504
18599	137	1	0	842
18599	143	2	0	1684
18599	156	1	0	842
18599	176	1	0	842
18599	202	1	0	842
18599	223	1	0	842
18599	228	1	0	842
18599	252	2	1	14568
18599	256	2	1	14499
18599	285	5	4	106509
18600	154	1	0	842
18600	174	1	0	842
18600	196	1	0	842
18600	200	1	0	842
18600	236	2	0	1684
18600	257	1	0	842
18600	262	2	0	10504
18601	107	2	1	32313
18601	111	3	2	63820
18601	123	1	1	18630
18601	164	1	0	842
18601	167	1	0	842
18601	178	2	0	1684
18601	220	2	1	14499
18601	259	1	0	842
18602	23	2	1	14568
18602	84	1	0	842
18602	87	2	1	31012
18602	110	1	0	842
18602	114	1	0	842
18602	151	1	0	842
18602	159	2	0	4959
18602	168	1	1	31471
18603	24	2	0	1684
18603	43	1	0	842
18603	46	1	0	842
18603	102	2	0	1684
18603	162	4	2	64662
18603	188	1	1	0
18603	228	1	1	0
18603	236	2	0	1684
18603	261	1	0	842
18603	264	1	0	842
18604	74	1	1	13706
18604	127	2	0	10504
18604	193	1	0	842
18604	196	1	0	842
18604	273	1	1	13735
18605	13	1	0	171158
18605	124	1	0	842
18605	128	1	0	842
18605	129	2	0	10504
18605	163	1	0	162058
18605	172	1	1	13821
18605	209	2	0	1684
18605	214	1	1	13740
18605	223	4	2	64662
18605	269	1	0	842
18606	9	4	2	64626
18606	65	1	0	842
18606	68	1	0	842
18606	96	2	0	1684
18606	132	1	1	18630
18606	195	1	1	13774
18607	3	1	0	842
18607	6	1	0	842
18607	27	19	2	498453
18607	55	1	1	13706
18607	68	1	0	162058
18607	71	4	2	64662
18607	134	1	1	0
18607	205	1	0	105753
18607	226	1	0	842
18607	229	1	0	842
18607	249	1	0	842
18607	252	1	0	842
18607	272	1	0	842
18607	273	1	0	31468
18608	11	1	0	842
18608	25	1	1	13772
18608	40	1	1	31462
18608	42	1	1	18630
18608	71	2	0	1684
18608	165	1	0	842
18608	238	4	3	66288
18609	31	1	0	842
18609	48	1	1	13826
18609	64	1	1	0
18609	66	1	1	24906
18609	67	2	0	1684
18609	82	2	0	1684
18609	84	4	2	64662
18609	86	1	0	842
18609	263	1	0	842
18609	264	1	0	183592
18610	29	1	0	842
18610	50	2	0	10504
18610	57	2	1	32313
18610	71	1	1	13586
18610	170	1	1	38230
18610	177	1	1	18630
18610	185	1	1	13706
18610	208	1	0	842
18610	260	1	0	842
18610	262	1	0	842
18610	263	1	1	18630
18610	287	4	2	64662
18611	35	1	0	842
18611	96	2	0	1684
18611	109	2	0	1684
18611	145	1	0	266433
18611	167	1	0	842
18611	170	1	1	18630
18611	202	1	0	842
18611	206	1	0	190509
18612	9	2	0	10504
18612	23	3	2	50924
18612	41	1	1	13735
18612	109	1	0	842
18612	128	1	1	13740
18612	152	1	0	31468
18612	156	2	0	10504
18612	167	1	0	842
18612	171	1	0	9662
18612	205	2	0	4959
18613	51	1	0	842
18613	92	1	0	12289
18613	97	1	1	13706
18613	104	1	0	842
18613	183	2	0	1684
18613	197	2	0	1684
18613	218	1	0	842
18613	233	2	2	62978
18613	277	1	0	842
18614	43	1	0	842
18614	65	1	0	169618
18614	79	2	0	1684
18614	100	4	2	64662
18614	116	1	1	0
18614	196	1	1	13772
18614	218	1	0	842
18614	247	1	0	12297
18614	262	1	1	13826
18614	272	1	0	842
18615	24	2	1	32313
18615	29	1	1	31471
18615	172	1	1	13774
18615	186	42	1	1731544
18615	201	1	0	842
18615	221	1	0	842
18616	159	2	0	1684
18616	173	2	0	1684
18616	210	1	0	842
18616	215	1	0	842
18616	216	1	0	842
18616	259	1	1	0
18617	142	1	0	842
18617	148	1	0	842
18617	151	2	0	1684
18617	205	1	0	239480
18618	21	1	1	13735
18618	88	1	0	842
18618	93	1	0	842
18618	178	1	1	13821
18618	271	2	0	1684
18619	34	1	0	842
18619	40	1	0	842
18619	129	1	0	842
18619	241	1	1	13586
18619	250	4	1	33997
18619	267	1	0	842
18619	273	1	0	842
18620	120	30	29	533865
18620	178	1	1	31471
18620	214	1	0	842
18620	219	1	0	842
18620	226	4	2	64662
18621	124	2	0	1684
18621	145	1	0	842
18621	151	1	0	842
18621	285	1	0	842
18622	68	2	0	1684
18622	89	1	0	842
18622	98	1	0	842
18622	140	1	1	24922
18622	238	3	1	33155
18622	239	40	10	1386582
18622	249	1	1	0
18622	273	1	1	13770
18622	283	1	1	30166
18623	22	1	1	0
18623	24	1	0	842
18623	29	1	0	842
18623	194	2	0	1684
18623	252	1	0	842
18623	258	1	0	842
18624	172	2	0	1684
18624	194	1	0	842
18624	199	1	0	842
18624	201	2	0	10504
18625	131	1	0	842
18625	136	1	0	842
18625	197	1	0	130610
18625	208	1	0	842
18625	227	1	1	31471
18625	251	2	0	10504
18626	67	1	1	18630
18626	69	1	0	842
18626	74	1	0	842
18626	102	20	3	529924
18626	124	1	1	13591
18626	166	2	0	1684
18626	266	2	0	1684
18627	5	1	0	842
18627	10	1	0	842
18627	52	2	1	32313
18627	95	1	1	13735
18627	102	2	0	10504
18627	228	1	0	842
18627	233	1	0	842
18627	243	8	8	194769
18628	62	1	0	842
18628	101	1	0	12290
18628	121	1	0	12289
18628	150	1	1	13770
18628	158	1	0	842
18628	163	1	0	842
18628	259	2	0	1684
18628	280	1	0	12295
18629	15	1	1	31471
18629	104	1	0	12289
18629	106	1	0	842
18629	111	1	0	842
18629	116	2	0	1684
18629	118	1	1	0
18629	198	1	0	12291
18630	39	1	0	842
18630	43	1	0	842
18630	51	1	1	0
18630	258	1	0	842
18630	262	1	0	842
18631	181	2	0	1684
18631	189	1	0	842
18631	194	3	0	2526
18632	88	1	0	12289
18632	123	1	0	842
18632	129	1	0	842
18632	235	3	3	87848
18632	236	5	5	106956
18633	43	1	1	13591
18633	52	1	0	153878
18633	64	1	0	842
18633	69	1	0	842
18633	80	1	1	18630
18633	254	1	1	38230
18633	266	2	0	1684
18633	268	1	1	38242
18633	271	4	4	139648
18633	282	2	2	63095
18633	283	1	1	31507
18634	5	1	0	842
18634	10	1	0	842
18634	110	1	1	31471
18634	154	2	0	1684
18634	193	1	0	842
18634	235	1	0	842
18634	236	2	1	32313
18634	240	1	0	842
18635	10	1	1	38242
18635	14	1	1	38230
18635	46	2	1	19472
18635	115	2	1	19428
18635	152	2	2	0
18635	173	1	0	842
18635	178	1	0	842
18635	181	1	0	95297
18635	234	2	1	23242
18636	75	2	0	1684
18636	111	1	0	842
18636	116	1	0	842
18636	162	2	2	62942
18636	207	2	0	1684
18636	218	1	1	0
18636	252	1	1	38230
18636	256	1	1	0
18636	281	2	0	32582
18637	42	20	3	529924
18637	48	1	0	842
18637	53	1	0	842
18637	76	1	0	842
18637	280	1	0	842
18637	285	1	0	842
18638	182	1	1	38242
18638	185	2	0	1684
18638	224	1	0	842
18638	229	1	0	842
18639	44	2	0	10504
18639	72	2	0	1684
18639	123	1	0	842
18639	141	5	0	61471
18639	170	1	0	842
18639	175	1	0	842
18639	195	1	0	842
18639	196	2	2	0
18639	226	2	0	10504
18639	246	1	0	842
18640	117	1	0	842
18640	120	2	2	76472
18640	214	2	1	32313
18640	217	1	0	842
18641	46	1	0	842
18641	102	1	1	31471
18641	109	1	1	38242
18641	165	1	0	842
18641	189	41	1	1569486
18641	190	1	1	31507
18641	265	1	0	842
18642	77	1	1	38230
18642	113	1	0	842
18642	215	1	0	842
18643	49	1	0	842
18643	154	1	0	842
18643	170	1	0	842
18643	209	1	1	38242
18643	269	1	0	842
18644	103	1	0	842
18644	186	1	0	12287
18644	201	1	0	842
18644	277	1	1	0
18645	4	1	1	31471
18645	49	1	0	842
18645	122	1	1	38230
18645	178	1	1	31471
18645	208	1	0	842
18645	210	1	1	31507
18645	230	1	1	31660
18645	238	4	4	62942
18645	270	1	1	0
18645	285	1	0	842
18646	103	1	0	12292
18646	164	1	0	842
18646	177	1	0	842
18646	216	1	0	842
18647	9	1	0	842
18647	10	1	1	31471
18647	14	2	2	62942
18647	112	1	0	842
18647	151	1	0	842
18647	156	1	1	38230
18648	45	1	0	842
18648	84	1	0	842
18648	123	2	0	4959
18648	218	1	1	38242
18648	277	1	0	842
18649	27	1	0	842
18649	42	1	0	842
18649	191	2	0	4959
18649	203	1	1	0
18649	211	1	0	842
18649	249	1	0	842
18650	85	2	0	1684
18650	105	1	1	38242
18650	112	1	1	0
18650	141	1	0	842
18650	180	1	0	842
18651	71	1	0	842
18651	101	1	1	38230
18651	110	1	0	842
18651	248	1	0	842
18651	249	1	1	31507
18652	2	1	0	842
18652	41	1	0	842
18652	174	1	0	842
18652	239	1	0	842
18652	275	2	1	32313
18652	276	1	0	842
18653	93	26	0	379467
18653	105	6	1	212502
18653	121	1	0	9662
18653	155	1	1	38230
18653	167	1	1	38242
18653	170	1	0	842
18653	212	1	0	842
18654	114	1	0	842
18654	156	1	0	842
18654	161	2	2	69866
18655	7	1	1	38230
18655	64	1	0	842
18655	65	1	0	842
18655	89	1	0	842
18655	100	2	0	24591
18655	205	2	0	24588
18655	218	2	0	4959
18656	5	1	0	842
18656	25	1	0	842
18656	82	3	1	33191
18656	182	8	8	214102
18656	201	2	0	4959
18656	214	1	1	31471
18656	230	1	0	842
18656	241	1	1	0
18656	247	1	1	31660
18656	249	1	0	842
18657	67	2	1	32313
18657	68	3	0	20166
18657	111	1	1	0
18657	126	2	1	32313
18657	143	1	1	38230
18657	164	1	0	842
18657	184	1	0	842
18657	194	2	0	24588
18657	285	2	1	32313
18658	79	2	0	24586
18658	96	1	0	842
18658	116	1	0	842
18659	28	1	0	842
18659	47	1	0	842
18659	247	1	0	842
18659	266	1	0	842
18660	115	1	1	31471
18660	179	1	0	842
18660	199	1	0	842
18660	202	2	0	4959
18660	259	2	0	4959
18661	112	1	0	842
18661	131	1	0	842
18661	196	1	0	842
18661	278	4	0	0
18662	44	1	0	842
18662	64	1	0	842
18662	108	1	1	38242
18662	120	2	0	4959
18662	126	4	0	0
18662	185	1	1	38230
18662	188	1	0	266433
18662	201	4	0	152992
18662	275	1	0	842
18663	12	1	0	842
18663	207	1	0	842
18663	228	4	0	152964
18663	245	1	0	842
18663	253	1	1	0
18664	34	4	2	64662
18664	92	1	0	842
18664	97	3	1	33155
18664	126	3	2	63784
18664	138	1	0	842
18664	144	1	1	31471
18664	176	1	0	842
18664	221	1	1	0
18665	87	1	0	842
18665	104	1	1	38230
18665	107	1	0	842
18665	140	2	1	32313
18665	146	1	1	31471
18665	156	1	0	842
18665	261	1	1	38242
18666	36	1	0	842
18666	55	1	0	842
18666	131	2	0	4959
18666	170	4	2	64662
18666	225	1	1	31471
18666	263	1	0	842
18666	272	1	0	842
18667	5	1	0	842
18667	30	1	0	842
18667	234	1	0	842
18667	238	1	1	31471
18667	260	1	0	842
18667	282	1	0	842
18667	287	1	0	842
18668	22	1	0	842
18668	50	1	0	842
18668	103	2	2	0
18668	146	1	1	31471
18668	249	1	1	31471
18668	285	1	0	842
18669	2	1	0	842
18669	93	1	1	38230
18669	149	1	1	31471
18669	196	1	1	38242
18669	218	1	0	842
18669	222	1	0	842
18669	244	1	0	842
18669	269	1	0	842
18670	6	1	0	842
18670	32	1	0	842
18670	151	1	1	31471
18670	165	1	0	842
18670	191	1	0	842
18670	251	4	0	49186
18671	27	1	0	842
18671	79	1	1	12285
18671	94	2	1	32313
18671	146	1	1	31471
18671	154	1	1	0
18671	173	2	0	10504
18671	188	2	1	32313
18671	189	1	1	31471
18671	203	1	0	842
18671	205	1	1	31471
18671	217	4	0	21008
18671	263	1	0	842
18672	1	1	0	842
18672	26	1	1	0
18672	144	1	1	31471
18672	162	1	0	842
18672	182	4	0	49178
18672	221	1	1	12283
18672	284	1	0	842
18673	22	1	0	842
18673	107	1	0	842
18673	109	1	0	842
18673	128	1	0	842
18673	134	1	0	842
18673	148	1	1	38242
18673	150	1	1	31471
18673	209	1	1	38230
18673	260	1	0	842
18673	285	1	0	842
18674	0	2	0	1684
18674	3	1	0	31498
18674	22	1	0	842
18674	45	1	0	842
18674	46	1	1	31471
18674	47	1	0	842
18674	94	1	1	38230
18674	142	1	1	38242
18674	147	1	1	31471
18674	178	1	0	842
18675	30	1	1	31471
18675	48	2	0	1684
18675	100	2	1	32313
18675	114	1	0	842
18675	151	1	1	31471
18675	208	2	1	32313
18675	259	1	0	842
18675	272	1	0	842
18675	283	1	0	842
18676	20	1	0	842
18676	49	1	0	842
18676	74	1	0	842
